Loading scores…
Nepal won by 1 wkt
Nepal won the toss and chose to bowl
| Karan KCNepal · All-rounder | 65* (41)Bat · R (B) | 34s | 46s | 158.5SR | not outOut | 10.0-1-43-2Bowl · O-M-R-W | 4.30Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| George Munseyc Sompal Kami b Rijan Dhakal | 12 | 8 | 2 | 0 | 150.0 |
| Charlie Tearc Aasif Sheikh b Karan KC | 80 | 72 | 12 | 1 | 111.1 |
| Brandon McMullencaught b Sompal Kami | 19 | 31 | 2 | 0 | 61.3 |
| Richie Berringtonc Aasif Sheikh b Karan KC | 40 | 46 | 3 | 2 | 87.0 |
| Finlay McCreathc Rohit Paudel b Sompal Kami | 55 | 67 | 3 | 1 | 82.1 |
| Matthew Crossc Kushal Bhurtel b Sandeep Lamichhane | 39 | 56 | 3 | 0 | 69.6 |
| Michael Leaskc Bhim Sharki b Rijan Dhakal | 18 | 15 | 0 | 1 | 120.0 |
| Mark Watt*not out | 10 | 6 | 0 | 1 | 166.7 |
| Jack Jarvis*not out | 4 | 2 | 0 | 0 | 200.0 |
Extras19 (b 1, lb 7, w 8, nb 3)
Total296/7 (50.0 ov, RR 5.92)
Did not bat: Jasper Davidson, Safyaan Sharif
Fall of wickets: 16-1 (George Munsey, 2.2 ov), 77-2 (Brandon McMullen, 11.5 ov), 156-3 (Charlie Tear, 25.1 ov), 159-4 (Richie Berrington, 27.1 ov), 237-5 (Matthew Cross, 42.5 ov), 281-6 (Michael Leask, 48.2 ov), 285-7 (Finlay McCreath, 49.2 ov)
| Bowler · NEP | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Rijan Dhakal | 10 | 0 | 78 | 2 | 7.80 |
| Karan KC | 10 | 1 | 43 | 2 | 4.30 |
| Sompal Kami | 10 | 0 | 66 | 2 | 6.60 |
| Sandeep Lamichhane | 10 | 0 | 44 | 1 | 4.40 |
| Kushal Bhurtel | 4 | 0 | 26 | 0 | 6.50 |
| Aarif Sheikh | 3 | 0 | 17 | 0 | 5.67 |
| Gulsan Jha | 3 | 0 | 14 | 0 | 4.67 |
Bench
Bench
No stories on this match yet.