Loading scores…
Namibia won by 5 wkts
Namibia won the toss and chose to bowl
| Jan FrylinckNamibia · All-rounder | 114 (146)Bat · R (B) | 124s | 06s | 78.1SR | b Jaskaran SinghOut |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ali Nadeemc Dylan Leicher b JJ Smit | 46 | 66 | 3 | 2 | 69.7 |
| Yuvraj Samrac Ruben Trumpelmann b Bernard Scholtz | 30 | 38 | 5 | 0 | 78.9 |
| Pargat Singhc JJ Smit b Jan Nicol Loftie-Eaton | 20 | 35 | 1 | 1 | 57.1 |
| Harsh Thakerc Ruben Trumpelmann b Tangeni Lungameni | 18 | 35 | 1 | 0 | 51.4 |
| Nicholas Kirtonc Jan Nicol Loftie-Eaton b JJ Smit | 2 | 6 | 0 | 0 | 33.3 |
| Shreyas Movvac & b Tangeni Lungameni | 14 | 25 | 1 | 0 | 56.0 |
| Jaskaran Singhlbw b Jan Nicol Loftie-Eaton | 2 | 10 | 0 | 0 | 20.0 |
| Shivam Sharmacaught b Jan Nicol Loftie-Eaton | 29 | 34 | 2 | 0 | 85.3 |
| Saad Bin Zafarc Ruben Trumpelmann b Tangeni Lungameni | 35 | 34 | 4 | 1 | 102.9 |
| Shahid Ahmadzaic Zane Green b Ruben Trumpelmann | 0 | 1 | 0 | 0 | 0.0 |
| Kaleem Sana*not out | 10 | 11 | 0 | 1 | 90.9 |
Extras13 (b 0, lb 0, w 13, nb 0)
Total219 (49.1 ov, RR 4.45)
Fall of wickets: 72-1 (Yuvraj Samra, 12.5 ov), 99-2 (Pargat Singh, 22.1 ov), 105-3 (Ali Nadeem, 24.0 ov), 109-4 (Nicholas Kirton, 25.3 ov), 135-5 (Shreyas Movva, 33.1 ov), 138-6 (Harsh Thaker, 35.1 ov), 140-7 (Jaskaran Singh, 36.3 ov), 198-8 (Saad Bin Zafar, 46.0 ov), 200-9 (Shahid Ahmadzai, 46.2 ov), 219-10 (Shivam Sharma, 49.1 ov)
| Bowler · NAM | O | M | R | W | ECO |
|---|---|---|---|---|---|
| JJ Smit | 10 | 1 | 43 | 2 | 4.30 |
| Ruben Trumpelmann | 10 | 1 | 60 | 1 | 6.00 |
| Tangeni Lungameni | 10 | 1 | 51 | 3 | 5.10 |
| Bernard Scholtz | 10 | 1 | 33 | 1 | 3.30 |
| Dylan Leicher | 1 | 0 | 3 | 0 | 3.00 |
| Jan Nicol Loftie-Eaton | 7.1 | 0 | 22 | 3 | 3.07 |
| Gerhard Erasmus | 1 | 0 | 7 | 0 | 7.00 |
Bench
Bench
No stories on this match yet.