Loading scores…
Namibia won by 24 runs
Canada won the toss and chose to bowl
| Bernard ScholtzNamibia · Bowler | 10.0-2-31-4Bowl · O-M-R-W | 3.10Econ | 4* (2)Bat · R (B) | 14s | 06s | 200.0SR | not outOut |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| JP Kotzelbw b Shivam Sharma | 38 | 67 | 3 | 0 | 56.7 |
| Malan Krugerc Nicholas Kirton b Jaskaran Singh | 80 | 132 | 4 | 1 | 60.6 |
| Jan Frylinckc Dilpreet Singh b Pargat Singh | 60 | 52 | 1 | 5 | 115.4 |
| Gerhard Erasmusc Shivam Sharma b Akhil Kumar | 18 | 14 | 3 | 0 | 128.6 |
| JJ Smitc Dilpreet Singh b Akhil Kumar | 10 | 12 | 1 | 0 | 83.3 |
| Jan Nicol Loftie-Eatonc Pargat Singh b Jaskaran Singh | 24 | 11 | 2 | 2 | 218.2 |
| Ruben Trumpelmannb Jaskaran Singh | 1 | 5 | 0 | 0 | 20.0 |
| Zane Greenc Shivam Sharma b Akhil Kumar | 2 | 4 | 0 | 0 | 50.0 |
| Dylan Leicher*not out | 1 | 1 | 0 | 0 | 100.0 |
| Bernard Scholtz*not out | 4 | 2 | 1 | 0 | 200.0 |
Extras23 (b 5, lb 2, w 16, nb 0)
Total261/8 (50.0 ov, RR 5.22)
Did not bat: Tangeni Lungameni
Fall of wickets: 75-1 (JP Kotze, 20.2 ov), 175-2 (Jan Frylinck, 39.2 ov), 212-3 (Gerhard Erasmus, 43.5 ov), 216-4 (Malan Kruger, 44.3 ov), 239-5 (JJ Smit, 47.1 ov), 240-6 (Ruben Trumpelmann, 48.1 ov), 255-7 (Jan Nicol Loftie-Eaton, 49.0 ov), 257-8 (Zane Green, 49.4 ov)
| Bowler · CAN | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Kaleem Sana | 9 | 0 | 46 | 0 | 5.11 |
| Jaskaran Singh | 10 | 0 | 71 | 3 | 7.10 |
| Akhil Kumar | 10 | 1 | 47 | 3 | 4.70 |
| Saad Bin Zafar | 10 | 0 | 30 | 0 | 3.00 |
| Shivam Sharma | 8 | 0 | 38 | 1 | 4.75 |
| Pargat Singh | 3 | 0 | 22 | 1 | 7.33 |
Bench
Bench
No stories on this match yet.