Loading scores…
Scotland won by 7 wkts
Scotland won the toss and chose to bowl
| George MunseyScotland · Batter | 84* (103)Bat · R (B) | 74s | 46s | 81.6SR | not outOut |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ali Nadeemc Mark Watt b Brad Currie | 0 | 1 | 0 | 0 | 0.0 |
| Yuvraj Samrarun out (Brad Currie) | 0 | 0 | 0 | 0 | - |
| Pargat Singhb Josh Davey | 1 | 6 | 0 | 0 | 16.7 |
| Dilpreet Singhc George Munsey b Brad Currie | 8 | 22 | 0 | 0 | 36.4 |
| Nicholas Kirtonlbw b Brad Currie | 5 | 13 | 0 | 0 | 38.5 |
| Shreyas Movvac Brad Currie b Brandon McMullen | 60 | 110 | 3 | 3 | 54.5 |
| Akhil Kumarc Mark Watt b Brandon McMullen | 9 | 13 | 2 | 0 | 69.2 |
| Saad Bin Zafarb Brad Currie | 29 | 51 | 4 | 0 | 56.9 |
| Jaskaran Singhc George Munsey b Mark Watt | 32 | 45 | 2 | 1 | 71.1 |
| Shahid Ahmadzaic Tom Bruce b Safyaan Sharif | 10 | 21 | 1 | 0 | 47.6 |
| Kaleem Sana*not out | 16 | 7 | 2 | 1 | 228.6 |
Extras14 (b 1, lb 9, w 4, nb 0)
Total184 (48.1 ov, RR 3.82)
Fall of wickets: 0-1 (Ali Nadeem, 0.1 ov), 0-2 (Yuvraj Samra, 0.2 ov), 1-3 (Pargat Singh, 1.4 ov), 12-4 (Nicholas Kirton, 4.5 ov), 18-5 (Dilpreet Singh, 10.1 ov), 32-6 (Akhil Kumar, 14.0 ov), 94-7 (Saad Bin Zafar, 32.3 ov), 135-8 (Shreyas Movva, 41.0 ov), 160-9 (Jaskaran Singh, 45.5 ov), 184-10 (Shahid Ahmadzai, 48.1 ov)
| Bowler · SCO | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Brad Currie | 10 | 1 | 26 | 4 | 2.60 |
| Josh Davey | 8 | 3 | 20 | 1 | 2.50 |
| Brandon McMullen | 8 | 1 | 39 | 2 | 4.88 |
| Mark Watt | 10 | 0 | 49 | 1 | 4.90 |
| Safyaan Sharif | 8.1 | 0 | 22 | 1 | 2.69 |
| Michael Leask | 4 | 0 | 18 | 0 | 4.50 |
Bench
Bench
No stories on this match yet.