Loading scores…
United States of America won by 106 runs
Nepal won the toss and chose to bowl
| Harmeet SinghUnited States of America · All-rounder | 8.1-1-27-6Bowl · O-M-R-W | 3.31Econ | 16* (6)Bat · R (B) | 04s | 26s | 266.7SR | not outOut |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Smit Patelrun out (Sompal Kami) | 75 | 100 | 9 | 0 | 75.0 |
| Andries Gousc Bhim Sharki b Sompal Kami | 11 | 29 | 1 | 0 | 37.9 |
| Monank Patellbw b Aarif Sheikh | 10 | 17 | 0 | 1 | 58.8 |
| Saiteja Mukkamallab Sandeep Lamichhane | 42 | 58 | 3 | 1 | 72.4 |
| Milind Kumar*not out | 70 | 50 | 6 | 2 | 140.0 |
| Shayan Jahangirc Aarif Sheikh b Dipendra Singh Airee | 11 | 17 | 1 | 0 | 64.7 |
| Shubham Ranjanec Gulsan Jha b Sandeep Lamichhane | 19 | 23 | 1 | 0 | 82.6 |
| Harmeet Singh*not out | 16 | 6 | 0 | 2 | 266.7 |
Extras8 (b 0, lb 1, w 7, nb 0)
Total262/6 (50.0 ov, RR 5.24)
Did not bat: Jasdeep Singh, Saurabh Netravalkar, Rushil Ugarkar
Fall of wickets: 17-1 (Andries Gous, 7.2 ov), 48-2 (Monank Patel, 13.5 ov), 143-3 (Smit Patel, 32.5 ov), 145-4 (Saiteja Mukkamalla, 34.3 ov), 171-5 (Shayan Jahangir, 39.2 ov), 227-6 (Shubham Ranjane, 47.4 ov)
| Bowler · NEP | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Karan KC | 10 | 2 | 56 | 0 | 5.60 |
| Sompal Kami | 9 | 0 | 56 | 1 | 6.22 |
| Gulsan Jha | 2 | 0 | 13 | 0 | 6.50 |
| Aarif Sheikh | 5 | 0 | 19 | 1 | 3.80 |
| Lalit Rajbanshi | 9 | 0 | 36 | 0 | 4.00 |
| Sandeep Lamichhane | 10 | 0 | 56 | 2 | 5.60 |
| Kushal Bhurtel | 3 | 0 | 18 | 0 | 6.00 |
| Dipendra Singh Airee | 2 | 0 | 7 | 1 | 3.50 |
Bench
Bench
No stories on this match yet.