Loading scores…
United States of America won by 4 wkts
United States of America won the toss and chose to bowl
| Shubham RanjaneUnited States of America · All-rounder | 46* (81)Bat · R (B) | 44s | 06s | 56.8SR | not outOut | 10.0-1-44-2Bowl · O-M-R-W | 4.40Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Alishan Sharafuc Milind Kumar b Saurabh Netravalkar | 1 | 4 | 0 | 0 | 25.0 |
| Aryansh Sharmac Milind Kumar b Rushil Ugarkar | 1 | 5 | 0 | 0 | 20.0 |
| Muhammad Shahdadc Saiteja Mukkamalla b Jasdeep Singh | 34 | 79 | 3 | 0 | 43.0 |
| Rahul Chopralbw b Shubham Ranjane | 36 | 59 | 4 | 0 | 61.0 |
| Shoaib Khanrun out (Rushil Ugarkar) | 27 | 28 | 4 | 1 | 96.4 |
| Muhammad Waseemc Monank Patel b Shubham Ranjane | 21 | 29 | 2 | 0 | 72.4 |
| Harshit Kaushikb Jasdeep Singh | 53 | 54 | 1 | 4 | 98.1 |
| Haider Alic Rushil Ugarkar b Saurabh Netravalkar | 10 | 23 | 0 | 0 | 43.5 |
| Simranjeet Kang*not out | 6 | 9 | 0 | 0 | 66.7 |
| Junaid Siddiquec Shayan Jahangir b Saurabh Netravalkar | 1 | 3 | 0 | 0 | 33.3 |
| Muhammad Rohid Khan*not out | 8 | 7 | 1 | 0 | 114.3 |
Extras13 (b 4, lb 4, w 5, nb 0)
Total211/9 (50.0 ov, RR 4.22)
Fall of wickets: 2-1 (Alishan Sharafu, 1.0 ov), 4-2 (Aryansh Sharma, 1.3 ov), 70-3 (Rahul Chopra, 20.4 ov), 106-4 (Shoaib Khan, 28.3 ov), 108-5 (Muhammad Shahdad, 30.1 ov), 150-6 (Muhammad Waseem, 39.2 ov), 174-7 (Haider Ali, 45.2 ov), 195-8 (Harshit Kaushik, 47.3 ov), 198-9 (Junaid Siddique, 48.1 ov)
| Bowler · USA | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Saurabh Netravalkar | 10 | 2 | 28 | 3 | 2.80 |
| Rushil Ugarkar | 5 | 0 | 23 | 1 | 4.60 |
| Jasdeep Singh | 10 | 1 | 51 | 2 | 5.10 |
| Shubham Ranjane | 10 | 1 | 44 | 2 | 4.40 |
| Milind Kumar | 7 | 0 | 31 | 0 | 4.43 |
| Harmeet Singh | 8 | 0 | 26 | 0 | 3.25 |
Bench
Bench
No stories on this match yet.