Loading scores…
United States of America won by 4 wkts
United States of America won the toss and chose to bowl
| Harmeet SinghUnited States of America · All-rounder | 10.0-0-33-3Bowl · O-M-R-W | 3.30Econ | 13* (5)Bat · R (B) | 04s | 26s | 260.0SR | not outOut |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kushal Bhurtelc Saurabh Netravalkar b Harmeet Singh | 47 | 65 | 2 | 2 | 72.3 |
| Aasif Sheikhb Nosthush Kenjige | 2 | 2 | 0 | 0 | 100.0 |
| Bhim Sharkib Harmeet Singh | 43 | 58 | 4 | 0 | 74.1 |
| Rohit Paudelc Shayan Jahangir b Harmeet Singh | 36 | 46 | 2 | 0 | 78.3 |
| Aarif Sheikhc Nosthush Kenjige b Saurabh Netravalkar | 2 | 8 | 0 | 0 | 25.0 |
| Dipendra Singh Aireec Sanjay Krishnamurthi b Nosthush Kenjige | 75 | 67 | 2 | 3 | 111.9 |
| Gulsan Jhac Shubham Ranjane b Jasdeep Singh | 5 | 11 | 0 | 0 | 45.5 |
| Karan KCc Jasdeep Singh b Shubham Ranjane | 49 | 31 | 2 | 3 | 158.1 |
| Nandan Yadavc Nosthush Kenjige b Saurabh Netravalkar | 1 | 6 | 0 | 0 | 16.7 |
| Sandeep Lamichhane*not out | 4 | 5 | 0 | 0 | 80.0 |
| Lalit Rajbanshirun out (Shubham Ranjane) | 1 | 2 | 0 | 0 | 50.0 |
Extras6 (b 0, lb 0, w 4, nb 2)
Total271 (50.0 ov, RR 5.42)
Fall of wickets: 2-1 (Aasif Sheikh, 1.2 ov), 88-2 (Kushal Bhurtel, 19.1 ov), 101-3 (Bhim Sharki, 21.5 ov), 106-4 (Aarif Sheikh, 24.1 ov), 195-5 (Rohit Paudel, 37.4 ov), 206-6 (Gulsan Jha, 41.0 ov), 232-7 (Dipendra Singh Airee, 45.3 ov), 244-8 (Nandan Yadav, 47.2 ov), 267-9 (Karan KC, 49.0 ov), 271-10 (Lalit Rajbanshi, 49.5 ov)
| Bowler · USA | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Saurabh Netravalkar | 10 | 1 | 61 | 2 | 6.10 |
| Nosthush Kenjige | 10 | 0 | 45 | 2 | 4.50 |
| Jasdeep Singh | 9.5 | 0 | 64 | 1 | 6.51 |
| Shubham Ranjane | 7 | 0 | 54 | 1 | 7.71 |
| Harmeet Singh | 10 | 0 | 33 | 3 | 3.30 |
| Sanjay Krishnamurthi | 2 | 0 | 10 | 0 | 5.00 |
| Milind Kumar | 1 | 0 | 4 | 0 | 4.00 |
Bench
Bench
No stories on this match yet.