Loading scores…
United Arab Emirates won by 4 wkts
United Arab Emirates won the toss and chose to bowl
| Muhammad ShahdadUnited Arab Emirates · All-rounder | 96 (123)Bat · R (B) | 64s | 36s | 78.0SR | c Aasif Sheikh b Karan KCOut | 2.0-0-7-0Bowl · O-M-R-W | 3.50Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kushal Bhurtelc Aryansh Sharma b Zahid Ali | 2 | 9 | 0 | 0 | 22.2 |
| Aasif Sheikhrun out (Aryansh Sharma) | 34 | 48 | 4 | 0 | 70.8 |
| Bhim Sharkic Alishan Sharafu b Dhruv Parashar | 48 | 68 | 7 | 0 | 70.6 |
| Rohit Paudelc Alishan Sharafu b Dhruv Parashar | 2 | 7 | 0 | 0 | 28.6 |
| Aarif Sheikhc Aryansh Sharma b Junaid Siddique | 30 | 54 | 2 | 0 | 55.6 |
| Dipendra Singh Aireerun out (Aryansh Sharma) | 37 | 43 | 3 | 1 | 86.0 |
| Kushal Mallab Muhammad Jawadullah | 45 | 51 | 1 | 3 | 88.2 |
| Karan KCc Aryansh Sharma b Junaid Siddique | 0 | 1 | 0 | 0 | 0.0 |
| Nandan Yadavb Muhammad Jawadullah | 1 | 9 | 0 | 0 | 11.1 |
| Sandeep Lamichhane*not out | 15 | 10 | 2 | 0 | 150.0 |
| Lalit Rajbanshi*not out | 4 | 1 | 1 | 0 | 400.0 |
Extras21 (b 0, lb 4, w 16, nb 1)
Total239/9 (50.0 ov, RR 4.78)
Fall of wickets: 4-1 (Kushal Bhurtel, 1.5 ov), 78-2 (Aasif Sheikh, 17.4 ov), 87-3 (Rohit Paudel, 21.0 ov), 94-4 (Bhim Sharki, 22.2 ov), 143-5 (Dipendra Singh Airee, 32.5 ov), 187-6 (Aarif Sheikh, 42.5 ov), 187-7 (Karan KC, 43.0 ov), 193-8 (Nandan Yadav, 45.5 ov), 235-9 (Kushal Malla, 49.5 ov)
| Bowler · UAE | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Junaid Siddique | 10 | 0 | 36 | 2 | 3.60 |
| Zahid Ali | 7 | 0 | 49 | 1 | 7.00 |
| Muhammad Jawadullah | 10 | 0 | 67 | 2 | 6.70 |
| Haider Ali | 10 | 0 | 43 | 0 | 4.30 |
| Dhruv Parashar | 10 | 1 | 28 | 2 | 2.80 |
| Harshit Kaushik | 1 | 0 | 5 | 0 | 5.00 |
| Muhammad Shahdad | 2 | 0 | 7 | 0 | 3.50 |
Bench
Bench
No stories on this match yet.