Loading scores…
Oman won by 3 wkts
Oman won the toss and chose to bowl
| Hammad MirzaOman · Wicketkeeper | 112* (128)Bat · R (B) | 124s | 16s | 87.5SR | not outOut |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Willem Myburghb Jiten Ramanandi | 43 | 69 | 1 | 0 | 62.3 |
| Malan Krugerc Jatinder Singh b Hassnain Shah | 21 | 44 | 1 | 1 | 47.7 |
| Jan Frylinckc Vinayak Shukla b Hassnain Shah | 13 | 29 | 0 | 0 | 44.8 |
| Gerhard Erasmusc Pruthvikumar Macchi b Shakeel Ahmed | 54 | 55 | 4 | 1 | 98.2 |
| Louren Steenkampc Hammad Mirza b Shakeel Ahmed | 32 | 48 | 2 | 0 | 66.7 |
| JJ Smitc Mujibur Ali b Wasim Ali | 24 | 17 | 0 | 3 | 141.2 |
| Zane Greenc Vinayak Shukla b Hassnain Shah | 42 | 22 | 6 | 1 | 190.9 |
| Dylan Leicher*not out | 30 | 17 | 2 | 1 | 176.5 |
| Bernard Scholtz*not out | 1 | 1 | 0 | 0 | 100.0 |
Extras8 (b 0, lb 1, w 5, nb 2)
Total268/7 (50.0 ov, RR 5.36)
Did not bat: Jack Brassell, Max Heingo
Fall of wickets: 36-1 (Malan Kruger, 11.4 ov), 64-2 (Jan Frylinck, 19.1 ov), 102-3 (Willem Myburgh, 27.3 ov), 170-4 (Louren Steenkamp, 40.2 ov), 171-5 (Gerhard Erasmus, 40.5 ov), 198-6 (JJ Smit, 44.4 ov), 257-7 (Zane Green, 49.3 ov)
| Bowler · OMAN | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Shah Faisal | 10 | 1 | 61 | 0 | 6.10 |
| Shakeel Ahmed | 10 | 0 | 31 | 2 | 3.10 |
| Mujibur Ali | 10 | 0 | 42 | 0 | 4.20 |
| Hassnain Shah | 8 | 0 | 58 | 3 | 7.25 |
| Jay Odedra | 5 | 0 | 27 | 0 | 5.40 |
| Jiten Ramanandi | 5 | 0 | 26 | 1 | 5.20 |
| Wasim Ali | 2 | 0 | 22 | 1 | 11.00 |
Bench
Bench
No stories on this match yet.