Loading scores…
Oman won by 12 runs (Match reduced to 20 overs per side due to rain)
Scotland won the toss and chose to bowl
| Hassnain ShahOman · All-rounder | 4.0-0-26-4Bowl · O-M-R-W | 6.50Econ | 2* (2)Bat · R (B) | 04s | 06s | 100.0SR | not outOut |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jatinder Singhc Brandon McMullen b Michael Leask | 51 | 37 | 5 | 1 | 137.8 |
| Ashish Odedrac Finlay McCreath b Jack Jarvis | 43 | 29 | 4 | 2 | 148.3 |
| Mujibur Alirun out (Finlay McCreath) | 12 | 10 | 1 | 0 | 120.0 |
| Hammad Mirzab Michael Leask | 8 | 9 | 1 | 0 | 88.9 |
| Wasim Alic Mark Watt b Safyaan Sharif | 0 | 3 | 0 | 0 | 0.0 |
| Vinayak Shuklac Mackenzie Jones b Safyaan Sharif | 0 | 2 | 0 | 0 | 0.0 |
| Jiten Ramanandib Jack Jarvis | 8 | 9 | 0 | 0 | 88.9 |
| Shakeel Ahmed*not out | 23 | 19 | 2 | 1 | 121.1 |
| Hassnain Shah*not out | 2 | 2 | 0 | 0 | 100.0 |
Extras16 (b 6, lb 4, w 6, nb 0)
Total163/7 (20.0 ov, RR 8.15)
Did not bat: Samay Shrivastava, Mohammad Imran
Fall of wickets: 100-1 (Ashish Odedra, 10.1 ov), 108-2 (Jatinder Singh, 11.2 ov), 126-3 (Hammad Mirza, 13.5 ov), 127-4 (Wasim Ali, 14.2 ov), 127-5 (Vinayak Shukla, 14.4 ov), 130-6 (Mujibur Ali, 15.1 ov), 149-7 (Jiten Ramanandi, 19.0 ov)
| Bowler · SCO | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Jack Jarvis | 4 | 0 | 32 | 2 | 8.00 |
| Brandon McMullen | 1 | 0 | 1 | 0 | 1.00 |
| Mark Watt | 4 | 0 | 33 | 0 | 8.25 |
| Mackenzie Jones | 3 | 0 | 32 | 0 | 10.67 |
| Safyaan Sharif | 4 | 0 | 37 | 2 | 9.25 |
| Michael Leask | 4 | 0 | 18 | 2 | 4.50 |
Bench
Bench
No stories on this match yet.