Loading scores…
Scotland won by 7 wkts
Namibia won the toss and chose to bat
| Brandon McMullenScotland · All-rounder | 100 (92)Bat · R (B) | 94s | 46s | 108.7SR | retired not outOut | 8.0-0-47-3Bowl · O-M-R-W | 5.88Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Willem Myburghc Matthew Cross b Jack Jarvis | 1 | 6 | 0 | 0 | 16.7 |
| Malan Krugerc Jasper Davidson b Brandon McMullen | 16 | 13 | 4 | 0 | 123.1 |
| Jan Frylinckc Brandon McMullen b Mark Watt | 22 | 40 | 1 | 0 | 55.0 |
| Gerhard Erasmusc Richie Berrington b Brandon McMullen | 2 | 10 | 0 | 0 | 20.0 |
| Louren Steenkampc Matthew Cross b Jasper Davidson | 67 | 99 | 4 | 1 | 67.7 |
| Zane Greenc Christopher McBride b Mark Watt | 12 | 32 | 1 | 0 | 37.5 |
| JJ Smitc Michael Leask b Brandon McMullen | 43 | 68 | 3 | 2 | 63.2 |
| Ruben Trumpelmannb Oliver Davidson | 10 | 9 | 0 | 1 | 111.1 |
| Bernard Scholtz*not out | 7 | 10 | 0 | 0 | 70.0 |
| Jack Brassellc & b Jack Jarvis | 3 | 4 | 0 | 0 | 75.0 |
| Max Heingob Oliver Davidson | 0 | 3 | 0 | 0 | 0.0 |
Extras15 (b 0, lb 2, w 13, nb 0)
Total198 (49.0 ov, RR 4.04)
Fall of wickets: 1-1 (Willem Myburgh, 1.1 ov), 23-2 (Malan Kruger, 5.0 ov), 37-3 (Gerhard Erasmus, 8.4 ov), 65-4 (Jan Frylinck, 14.4 ov), 89-5 (Zane Green, 22.4 ov), 176-6 (JJ Smit, 44.0 ov), 177-7 (Louren Steenkamp, 45.2 ov), 189-8 (Ruben Trumpelmann, 46.4 ov), 197-9 (Jack Brassell, 48.0 ov), 198-10 (Max Heingo, 49.0 ov)
| Bowler · SCO | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Brandon McMullen | 8 | 0 | 47 | 3 | 5.88 |
| Jack Jarvis | 9 | 0 | 29 | 2 | 3.22 |
| Jasper Davidson | 9 | 0 | 47 | 1 | 5.22 |
| Mark Watt | 10 | 0 | 21 | 2 | 2.10 |
| Oliver Davidson | 6 | 0 | 28 | 2 | 4.67 |
| Christopher McBride | 5 | 0 | 16 | 0 | 3.20 |
| Michael Leask | 2 | 0 | 8 | 0 | 4.00 |
Bench
Bench
No stories on this match yet.