Loading scores…
United Arab Emirates won by 25 runs
Oman won the toss and chose to bowl
| Ajay KumarUnited Arab Emirates · Bowler | 9.5-1-35-6Bowl · O-M-R-W | 3.56Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Aryansh Sharmac Jatinder Singh b Siddharth Bukkapatnam | 105 | 125 | 10 | 2 | 84.0 |
| Adeeb Usmanic Vinayak Shukla b Shah Faisal | 64 | 76 | 4 | 2 | 84.2 |
| Harpreet Singh Bhatiac Hammad Mirza b Shah Faisal | 54 | 58 | 5 | 1 | 93.1 |
| Akshdeep Nathc Mujibur Ali b Siddharth Bukkapatnam | 5 | 7 | 1 | 0 | 71.4 |
| Muhammad Waseemc Siddharth Bukkapatnam b Shakeel Ahmed | 3 | 9 | 0 | 0 | 33.3 |
| Muhammad Shahdadc Jiten Ramanandi b Shah Faisal | 25 | 23 | 1 | 1 | 108.7 |
| Khuzaima Tanveer*not out | 1 | 1 | 0 | 0 | 100.0 |
| Junaid Siddique*not out | 2 | 1 | 0 | 0 | 200.0 |
Extras9 (b 0, lb 2, w 6, nb 1)
Total268/7 (50.0 ov, RR 5.36)
Did not bat: Haider Ali, Ajay Kumar
Fall of wickets: 163-1 (Adeeb Usmani, 30.2 ov), 187-2 (Aryansh Sharma, 35.5 ov), 195-3 (Akshdeep Nath, 37.5 ov), 202-4 (Muhammad Waseem, 40.5 ov), 206-5 (Nilansh Keswani, 41.3 ov), 265-6 (Harpreet Singh Bhatia, 49.3 ov), 266-7 (Muhammad Shahdad, 49.5 ov)
| Bowler · OMAN | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Shah Faisal | 10 | 1 | 62 | 3 | 6.20 |
| Jiten Ramanandi | 10 | 0 | 55 | 0 | 5.50 |
| Shakeel Ahmed | 10 | 0 | 40 | 1 | 4.00 |
| Hassnain Shah | 5 | 0 | 34 | 0 | 6.80 |
| Mujibur Ali | 4 | 0 | 24 | 0 | 6.00 |
| Siddharth Bukkapatnam | 10 | 0 | 44 | 2 | 4.40 |
| Wasim Ali | 1 | 0 | 7 | 0 | 7.00 |
Bench
Bench
No overs recorded for this innings yet.
No highlights in this innings.
No commentary available for this innings.
No stories on this match yet.