Loading scores…
| Jatinder SinghOman · Batter | 130 (96)Bat · R (B) | 154s | 56s | 135.4SR | c Basir Ahamad b Sompal KamiOut |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jatinder Singhc Basir Ahamad b Sompal Kami | 130 | 96 | 15 | 5 | 135.4 |
| Ashish Odedrac Aasif Sheikh b Sandeep Lamichhane | 23 | 48 | 1 | 1 | 47.9 |
| Nadeem Khanb Dipendra Singh Airee | 1 | 6 | 0 | 0 | 16.7 |
| Hammad Mirzac Bhim Sharki b Dipendra Singh Airee | 30 | 47 | 4 | 0 | 63.8 |
| Aryan Bishtb Sandeep Lamichhane | 35 | 35 | 3 | 1 | 100.0 |
| Jiten Ramanandib Sompal Kami | 43 | 43 | 4 | 0 | 100.0 |
| Vinayak Shuklac Rohit Paudel b Sompal Kami | 23 | 17 | 1 | 1 | 135.3 |
| Wasim Ali*not out | 12 | 6 | 1 | 0 | 200.0 |
| Shakeel Ahmedc Sandeep Lamichhane b Sompal Kami | 0 | 1 | 0 | 0 | 0.0 |
| Siddharth Bukkapatnam*not out | 1 | 1 | 0 | 0 | 100.0 |
Extras7 (b 0, lb 2, w 5, nb 0)
Total305/8 (50.0 ov, RR 6.10)
Did not bat: Mohammad Imran
Fall of wickets: 80-1 (Ashish Odedra, 14.2 ov), 83-2 (Nadeem Khan, 15.5 ov), 164-3 (Hammad Mirza, 29.4 ov), 192-4 (Jatinder Singh, 35.0 ov), 244-5 (Aryan Bisht, 42.1 ov), 287-6 (Vinayak Shukla, 47.4 ov), 296-7 (Jiten Ramanandi, 49.1 ov), 296-8 (Shakeel Ahmed, 49.2 ov)
| Bowler · NEP | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Karan KC | 7 | 0 | 61 | 0 | 8.71 |
| Sompal Kami | 9 | 0 | 59 | 4 | 6.56 |
| Gulsan Jha | 6 | 1 | 45 | 0 | 7.50 |
| Sandeep Lamichhane | 10 | 0 | 24 | 2 | 2.40 |
| Basir Ahamad | 3 | 0 | 19 | 0 | 6.33 |
| Dipendra Singh Airee | 9 | 0 | 56 | 2 | 6.22 |
| Kushal Bhurtel | 5 | 0 | 29 | 0 | 5.80 |
| Rohit Paudel | 1 | 0 | 10 | 0 | 10.00 |
Bench
Bench
No overs recorded for this innings yet.
No highlights in this innings.
No commentary available for this innings.
No stories on this match yet.