Loading scores…
Nepal won by 6 runs (DLS method due to rain)
Nepal won the toss and chose to bat
| Dipendra Singh AireeNepal · All-rounder | 100 (94)Bat · R (B) | 134s | 16s | 106.4SR | run out (Adeeb Usmani)Out | 5.0-0-22-0Bowl · O-M-R-W | 4.40Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Arjun Kumalc Aryansh Sharma b Ajay Kumar | 11 | 22 | 2 | 0 | 50.0 |
| Binod Bhandaric Muhammad Shahdad b Haider Ali | 56 | 79 | 7 | 0 | 70.9 |
| Bhim Sharkic Adeeb Usmani b Ajay Kumar | 0 | 2 | 0 | 0 | 0.0 |
| Rohit Paudelc Muhammad Shahdad b Junaid Siddique | 39 | 48 | 3 | 0 | 81.3 |
| Dipendra Singh Aireerun out (Adeeb Usmani) | 100 | 94 | 13 | 1 | 106.4 |
| Aarif Sheikhc Akshdeep Nath b Khuzaima Tanveer | 11 | 16 | 1 | 0 | 68.8 |
| Gulsan Jhac Haider Ali b Junaid Siddique | 44 | 38 | 4 | 2 | 115.8 |
| Sompal Kami*not out | 0 | 1 | 0 | 0 | 0.0 |
Extras28 (b 4, lb 10, w 14, nb 0)
Total289/7 (50.0 ov, RR 5.78)
Did not bat: Nandan Yadav, Sandeep Lamichhane, Lalit Rajbanshi
Fall of wickets: 25-1 (Arjun Kumal, 5.5 ov), 29-2 (Bhim Sharki, 7.1 ov), 96-3 (Rohit Paudel, 21.2 ov), 132-4 (Binod Bhandari, 27.4 ov), 187-5 (Aarif Sheikh, 36.5 ov), 289-6 (Gulsan Jha, 49.5 ov), 289-7 (Dipendra Singh Airee, 50.0 ov)
| Bowler · UAE | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Junaid Siddique | 10 | 1 | 58 | 2 | 5.80 |
| Haider Ali | 10 | 1 | 44 | 1 | 4.40 |
| Ajay Kumar | 10 | 2 | 47 | 2 | 4.70 |
| Khuzaima Tanveer | 3.3 | 0 | 20 | 1 | 5.71 |
| Muhammad Shahdad | 7.3 | 0 | 42 | 0 | 5.60 |
| Muhammad Zuhaib | 8 | 0 | 55 | 0 | 6.88 |
| Akshdeep Nath | 1 | 0 | 9 | 0 | 9.00 |
Bench
Bench
No overs recorded for this innings yet.
No highlights in this innings.
No commentary available for this innings.
No stories on this match yet.