Loading scores…
| Aasif SheikhNepal · Wicketkeeper | 94 (97)Bat · R (B) | 74s | 56s | 96.9SR | c Hasnain Ul Wahab b Hassnain ShahOut |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Aasif Sheikhc Hasnain Ul Wahab b Hassnain Shah | 94 | 97 | 7 | 5 | 96.9 |
| Binod Bhandaric Hammad Mirza b Jiten Ramanandi | 0 | 1 | 0 | 0 | 0.0 |
| Arjun Kumalc Vinayak Shukla b Hassnain Shah | 48 | 87 | 4 | 0 | 55.2 |
| Rohit Paudelc Nadeem Khan b Shakeel Ahmed | 9 | 16 | 0 | 0 | 56.3 |
| Dipendra Singh Aireec Siddharth Bukkapatnam b Nadeem Khan | 33 | 42 | 1 | 0 | 78.6 |
| Gulsan Jhalbw b Aryan Bisht | 17 | 23 | 2 | 0 | 73.9 |
| Aarif Sheikhc Hasnain Ul Wahab b Nadeem Khan | 43 | 24 | 1 | 4 | 179.2 |
| Karan KCb Nadeem Khan | 0 | 1 | 0 | 0 | 0.0 |
| Nandan Yadavb Shakeel Ahmed | 2 | 5 | 0 | 0 | 40.0 |
| Sandeep Lamichhanerun out (Jatinder Singh) | 1 | 2 | 0 | 0 | 50.0 |
| Lalit Rajbanshi*not out | 0 | 1 | 0 | 0 | 0.0 |
Extras9 (b 0, lb 5, w 4, nb 0)
Total256 (49.5 ov, RR 5.14)
Fall of wickets: 0-1 (Binod Bhandari, 1.1 ov), 123-2 (Arjun Kumal, 27.5 ov), 141-3 (Rohit Paudel, 31.3 ov), 163-4 (Aarif Sheikh, 34.3 ov), 195-5 (Gulsan Jha, 42.1 ov), 226-6 (Dipendra Singh Airee, 46.1 ov), 226-7 (Karan KC, 46.2 ov), 231-8 (Nandan Yadav, 47.4 ov), 236-9 (Sandeep Lamichhane, 48.4 ov), 256-10 (Aasif Sheikh, 49.5 ov)
| Bowler · OMAN | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Shakeel Ahmed | 10 | 1 | 43 | 2 | 4.30 |
| Jiten Ramanandi | 8 | 1 | 34 | 1 | 4.25 |
| Nadeem Khan | 10 | 0 | 41 | 3 | 4.10 |
| Wasim Ali | 2 | 0 | 16 | 0 | 8.00 |
| Siddharth Bukkapatnam | 10 | 0 | 50 | 0 | 5.00 |
| Hassnain Shah | 7.5 | 0 | 58 | 2 | 7.40 |
| Aryan Bisht | 2 | 0 | 9 | 1 | 4.50 |
Bench
Bench
No overs recorded for this innings yet.
No highlights in this innings.
No commentary available for this innings.
No stories on this match yet.