Loading scores…
Scotland won by 2 runs (DLS method)
Scotland won the toss and chose to bat
| Brad CurrieScotland · Bowler | 8.0-0-43-3Bowl · O-M-R-W | 5.38Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| George Munseyc Dipendra Singh Airee b Sandeep Lamichhane | 75 | 62 | 12 | 2 | 121.0 |
| Finlay McCreathlbw b Sandeep Lamichhane | 35 | 62 | 3 | 0 | 56.5 |
| Brandon McMullenb Sandeep Lamichhane | 7 | 9 | 1 | 0 | 77.8 |
| Richie Berringtonlbw b Sandeep Lamichhane | 5 | 12 | 0 | 0 | 41.7 |
| Michael English*not out | 34 | 72 | 1 | 0 | 47.2 |
| Matthew Crossc Aasif Sheikh b Karan KC | 18 | 38 | 1 | 0 | 47.4 |
| Mark Wattc Binod Bhandari b Karan KC | 24 | 18 | 2 | 2 | 133.3 |
| Michael Leaskb Nandan Yadav | 29 | 23 | 3 | 0 | 126.1 |
| Jack Jarvisc Binod Bhandari b Nandan Yadav | 0 | 4 | 0 | 0 | 0.0 |
Extras16 (b 4, lb 1, w 11, nb 0)
Total243/8 (50.0 ov, RR 4.86)
Did not bat: Brad Currie, Oliver Davidson
Fall of wickets: 114-1 (George Munsey, 20.3 ov), 116-2 (Finlay McCreath, 21.0 ov), 125-3 (Brandon McMullen, 23.0 ov), 128-4 (Richie Berrington, 24.2 ov), 171-5 (Matthew Cross, 39.2 ov), 201-6 (Mark Watt, 44.0 ov), 243-7 (Michael Leask, 49.2 ov), 243-8 (Jack Jarvis, 50.0 ov)
| Bowler · NEP | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Karan KC | 8 | 0 | 51 | 2 | 6.38 |
| Nandan Yadav | 8 | 0 | 33 | 2 | 4.13 |
| Dipendra Singh Airee | 4 | 0 | 29 | 0 | 7.25 |
| Gulsan Jha | 7 | 0 | 27 | 0 | 3.86 |
| Lalit Rajbanshi | 10 | 0 | 33 | 0 | 3.30 |
| Sandeep Lamichhane | 10 | 1 | 41 | 4 | 4.10 |
| Rohit Paudel | 3 | 0 | 24 | 0 | 8.00 |
Bench
Bench
No overs recorded for this innings yet.
No highlights in this innings.
No commentary available for this innings.
No stories on this match yet.