Loading scores…
Nepal won by 9 wkts
United States of America won the toss and chose to bat
| Kushal BhurtelNepal · Batter | 120* (118)Bat · R (B) | 134s | 46s | 101.7SR | not outOut | 1.0-0-5-0Bowl · O-M-R-W | 5.00Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Smit Patelc Aasif Sheikh b Sompal Kami | 83 | 89 | 8 | 3 | 93.3 |
| Shayan Jahangirb Sompal Kami | 6 | 15 | 0 | 0 | 40.0 |
| Shehan Jayasuriyac Gulsan Jha b Dipendra Singh Airee | 50 | 52 | 5 | 1 | 96.2 |
| Saiteja Mukkamallab Sandeep Lamichhane | 4 | 8 | 0 | 0 | 50.0 |
| Milind Kumarlbw b Dipendra Singh Airee | 28 | 41 | 2 | 1 | 68.3 |
| Shubham Ranjanerun out | 2 | 7 | 0 | 0 | 28.6 |
| Sanjay Krishnamurthic Lalit Rajbanshi b Gulsan Jha | 1 | 8 | 0 | 0 | 12.5 |
| Harmeet Singhc Rohit Paudel b Dipendra Singh Airee | 14 | 23 | 0 | 1 | 60.9 |
| Mohammad Mohsinrun out (Dipendra Singh Airee) | 0 | 6 | 0 | 0 | 0.0 |
| Nosthush Kenjigelbw b Dipendra Singh Airee | 1 | 4 | 0 | 0 | 25.0 |
| Saurabh Netravalkar*not out | 0 | 8 | 0 | 0 | 0.0 |
Extras6 (b 0, lb 1, w 5, nb 0)
Total195 (43.3 ov, RR 4.48)
Fall of wickets: 22-1 (Shayan Jahangir, 6.1 ov), 122-2 (Shehan Jayasuriya, 22.4 ov), 140-3 (Saiteja Mukkamalla, 25.5 ov), 158-4 (Smit Patel, 30.5 ov), 170-5 (Shubham Ranjane, 33.3 ov), 171-6 (Sanjay Krishnamurthi, 34.5 ov), 182-7 (Milind Kumar, 37.3 ov), 183-8 (Mohammad Mohsin, 38.4 ov), 186-9 (Nosthush Kenjige, 39.4 ov), 195-10 (Harmeet Singh, 43.3 ov)
| Bowler · NEP | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Sompal Kami | 7 | 1 | 35 | 2 | 5.00 |
| Lalit Rajbanshi | 9 | 1 | 35 | 0 | 3.89 |
| Nandan Yadav | 4 | 0 | 25 | 0 | 6.25 |
| Sandeep Lamichhane | 10 | 1 | 41 | 1 | 4.10 |
| Dipendra Singh Airee | 7.3 | 0 | 24 | 4 | 3.20 |
| Gulsan Jha | 4 | 1 | 28 | 1 | 7.00 |
| Kushal Bhurtel | 1 | 0 | 5 | 0 | 5.00 |
| Rohit Paudel | 1 | 0 | 1 | 0 | 1.00 |
Bench
Bench
No overs recorded for this innings yet.
No highlights in this innings.
No commentary available for this innings.
No stories on this match yet.