Loading scores…
Nepal won by 6 wkts
Scotland won the toss and chose to bat
| Lalit RajbanshiNepal · Bowler | 8.0-0-32-4Bowl · O-M-R-W | 4.00Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| George Munseyb Sandeep Lamichhane | 21 | 31 | 3 | 0 | 67.7 |
| Finlay McCreathlbw b Dipendra Singh Airee | 6 | 14 | 1 | 0 | 42.9 |
| Brandon McMullenc Ishan Pandey b Sandeep Lamichhane | 73 | 44 | 6 | 6 | 165.9 |
| Richie Berringtonb Lalit Rajbanshi | 12 | 15 | 2 | 0 | 80.0 |
| Michael Englishc Sompal Kami b Nandan Yadav | 51 | 72 | 4 | 1 | 70.8 |
| Matthew Crossb Sandeep Lamichhane | 1 | 4 | 0 | 0 | 25.0 |
| Mark Wattc Aasif Sheikh b Sompal Kami | 20 | 34 | 1 | 1 | 58.8 |
| Michael Leasklbw b Lalit Rajbanshi | 1 | 8 | 0 | 0 | 12.5 |
| Oliver Davidsonb Lalit Rajbanshi | 0 | 2 | 0 | 0 | 0.0 |
| Ollie Jonesst Aasif Sheikh b Lalit Rajbanshi | 2 | 6 | 0 | 0 | 33.3 |
| Brad Currie*not out | 0 | 5 | 0 | 0 | 0.0 |
Extras7 (b 4, lb 2, w 1, nb 0)
Total194 (39.1 ov, RR 4.95)
Fall of wickets: 18-1 (Finlay McCreath, 4.0 ov), 71-2 (George Munsey, 11.3 ov), 84-3 (Richie Berrington, 14.1 ov), 126-4 (Brandon McMullen, 20.0 ov), 130-5 (Matthew Cross, 21.4 ov), 175-6 (Mark Watt, 32.3 ov), 179-7 (Michael Leask, 34.3 ov), 179-8 (Oliver Davidson, 34.5 ov), 183-9 (Ollie Jones, 36.1 ov), 194-10 (Michael English, 39.1 ov)
| Bowler · NEP | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Sompal Kami | 4 | 0 | 30 | 1 | 7.50 |
| Dipendra Singh Airee | 8 | 0 | 34 | 1 | 4.25 |
| Nandan Yadav | 4.1 | 0 | 17 | 1 | 4.08 |
| Sandeep Lamichhane | 10 | 0 | 47 | 3 | 4.70 |
| Lalit Rajbanshi | 8 | 0 | 32 | 4 | 4.00 |
| Rohit Paudel | 3 | 0 | 16 | 0 | 5.33 |
| Gulsan Jha | 2 | 0 | 12 | 0 | 6.00 |
Bench
Bench
No overs recorded for this innings yet.
No highlights in this innings.
No commentary available for this innings.
No stories on this match yet.