Loading scores…
United States of America won by 6 wkts
Scotland won the toss and chose to bat
| Saurabh NetravalkarUnited States of America · Bowler | 9.0-2-19-3Bowl · O-M-R-W | 2.11Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| George Munseyc Smit Patel b Saurabh Netravalkar | 19 | 24 | 3 | 1 | 79.2 |
| Finlay McCreathlbw b Rushil Ugarkar | 4 | 2 | 1 | 0 | 200.0 |
| Brandon McMullenlbw b Shubham Ranjane | 32 | 34 | 4 | 1 | 94.1 |
| Richie Berringtonc Smit Patel b Saurabh Netravalkar | 0 | 8 | 0 | 0 | 0.0 |
| Michael Englishc Milind Kumar b Saurabh Netravalkar | 0 | 8 | 0 | 0 | 0.0 |
| Matthew Crossc Shayan Jahangir b Harmeet Singh | 20 | 54 | 0 | 0 | 37.0 |
| Mark Wattc Shubham Ranjane b Rushil Ugarkar | 66 | 85 | 4 | 3 | 77.6 |
| Michael Leasklbw b Rushil Ugarkar | 2 | 7 | 0 | 0 | 28.6 |
| Jack Jarvisc Milind Kumar b Rushil Ugarkar | 9 | 11 | 0 | 1 | 81.8 |
| Oliver Davidsonc Shehan Jayasuriya b Shubham Ranjane | 9 | 25 | 0 | 0 | 36.0 |
| Safyaan Sharif*not out | 2 | 3 | 0 | 0 | 66.7 |
Extras6 (b 0, lb 1, w 5, nb 0)
Total169 (43.3 ov, RR 3.89)
Fall of wickets: 10-1 (Finlay McCreath, 1.2 ov), 38-2 (George Munsey, 6.4 ov), 46-3 (Richie Berrington, 9.0 ov), 48-4 (Michael English, 11.0 ov), 61-5 (Brandon McMullen, 14.5 ov), 103-6 (Matthew Cross, 29.3 ov), 106-7 (Michael Leask, 31.0 ov), 122-8 (Jack Jarvis, 34.2 ov), 166-9 (Oliver Davidson, 42.4 ov), 169-10 (Mark Watt, 43.3 ov)
| Bowler · USA | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Saurabh Netravalkar | 9 | 2 | 19 | 3 | 2.11 |
| Rushil Ugarkar | 8.3 | 0 | 48 | 4 | 5.65 |
| Nosthush Kenjige | 4 | 0 | 9 | 0 | 2.25 |
| Shubham Ranjane | 7 | 0 | 21 | 2 | 3.00 |
| Milind Kumar | 8 | 1 | 32 | 0 | 4.00 |
| Harmeet Singh | 6 | 0 | 29 | 1 | 4.83 |
| Shehan Jayasuriya | 1 | 0 | 10 | 0 | 10.00 |
Bench
Bench
No stories on this match yet.