Loading scores…
United States of America won by 8 wkts (Match reduced to 45 overs due to rain)
United States of America won the toss and chose to bowl
| Shehan JayasuriyaUnited States of America · All-rounder | 113* (111)Bat · R (B) | 74s | 46s | 101.8SR | not outOut |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Yuvraj Samrac Smit Patel b Shubham Ranjane | 46 | 58 | 5 | 1 | 79.3 |
| Ali Nadeemc Sanjay Krishnamurthi b Ehsan Adil | 51 | 70 | 4 | 1 | 72.9 |
| Matthew Spoorsc Smit Patel b Ehsan Adil | 24 | 31 | 3 | 0 | 77.4 |
| Pargat Singhc Sanjay Krishnamurthi b Ritvik Appidi | 10 | 21 | 2 | 0 | 47.6 |
| Harsh Thakerrun out (Monank Patel) | 5 | 14 | 0 | 0 | 35.7 |
| Nicholas Kirtonc Smit Patel b Harmeet Singh | 3 | 4 | 0 | 0 | 75.0 |
| Akhil Kumar*not out | 48 | 36 | 3 | 3 | 133.3 |
| Saad Bin Zafarlbw b Milind Kumar | 7 | 7 | 1 | 0 | 100.0 |
| Sukhjinder Singhc Smit Patel b Ehsan Adil | 14 | 21 | 1 | 1 | 66.7 |
| Kaleem Sana*not out | 10 | 9 | 0 | 1 | 111.1 |
Extras13 (b 2, lb 2, w 8, nb 1)
Total231/8 (45.0 ov, RR 5.13)
Did not bat: Zahid Shirzad
Fall of wickets: 77-1 (Yuvraj Samra, 16.5 ov), 123-2 (Matthew Spoors, 25.0 ov), 126-3 (Ali Nadeem, 26.3 ov), 141-4 (Harsh Thaker, 31.3 ov), 143-5 (Pargat Singh, 32.3 ov), 149-6 (Nicholas Kirton, 33.2 ov), 159-7 (Saad Bin Zafar, 35.4 ov), 197-8 (Sukhjinder Singh, 41.4 ov)
| Bowler · USA | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Saurabh Netravalkar | 9 | 0 | 46 | 0 | 5.11 |
| Ehsan Adil | 9 | 2 | 27 | 3 | 3.00 |
| Ritvik Appidi | 9 | 0 | 75 | 1 | 8.33 |
| Shubham Ranjane | 5 | 0 | 28 | 1 | 5.60 |
| Milind Kumar | 4 | 0 | 18 | 1 | 4.50 |
| Harmeet Singh | 9 | 0 | 33 | 1 | 3.67 |
Bench
Bench
No overs recorded for this innings yet.
No highlights in this innings.
No commentary available for this innings.
No stories on this match yet.