Loading scores…
Canada won by 2 wkts
Canada won the toss and chose to bowl
| Shreyas MovvaCanada · Wicketkeeper | 83* (108)Bat · R (B) | 54s | 06s | 76.9SR | not outOut |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Cedric de Langec Nicholas Kirton b Matthew Spoors | 35 | 60 | 2 | 0 | 58.3 |
| Max ODowdc Ali Nadeem b Zahid Shirzad | 5 | 16 | 0 | 0 | 31.3 |
| Zach Lion Cachetc Ali Nadeem b Akhil Kumar | 25 | 35 | 2 | 0 | 71.4 |
| Bas de Leedec Ali Nadeem b Saad Bin Zafar | 7 | 8 | 1 | 0 | 87.5 |
| Scott Edwardsc Ali Nadeem b Kaleem Sana | 58 | 76 | 5 | 0 | 76.3 |
| Noah Croesc Matthew Spoors b Saad Bin Zafar | 26 | 42 | 3 | 0 | 61.9 |
| Roelof van der Merwec Matthew Spoors b Akhil Kumar | 34 | 36 | 2 | 1 | 94.4 |
| Logan van Beekc Ali Nadeem b Zahid Shirzad | 4 | 5 | 0 | 0 | 80.0 |
| Kyle Kleinc Ali Nadeem b Matthew Spoors | 4 | 5 | 0 | 0 | 80.0 |
| Aryan Duttc Saad Bin Zafar b Matthew Spoors | 0 | 5 | 0 | 0 | 0.0 |
| Alexander Roy*not out | 1 | 1 | 0 | 0 | 100.0 |
Extras15 (b 4, lb 4, w 6, nb 1)
Total214 (48.0 ov, RR 4.46)
Fall of wickets: 18-1 (Max ODowd, 5.3 ov), 59-2 (Zach Lion Cachet, 16.4 ov), 69-3 (Cedric de Lange, 19.2 ov), 75-4 (Bas de Leede, 20.3 ov), 128-5 (Noah Croes, 32.5 ov), 202-6 (Roelof van der Merwe, 44.4 ov), 206-7 (Scott Edwards, 45.4 ov), 211-8 (Logan van Beek, 46.4 ov), 213-9 (Kyle Klein, 47.2 ov), 214-10 (Aryan Dutt, 48.0 ov)
| Bowler · CAN | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Kaleem Sana | 10 | 0 | 40 | 1 | 4.00 |
| Zahid Shirzad | 9 | 0 | 37 | 2 | 4.11 |
| Akhil Kumar | 8 | 0 | 41 | 2 | 5.13 |
| Harsh Thaker | 3 | 0 | 16 | 0 | 5.33 |
| Matthew Spoors | 8 | 0 | 42 | 3 | 5.25 |
| Saad Bin Zafar | 10 | 0 | 30 | 2 | 3.00 |
Bench
Bench
No stories on this match yet.