Loading scores…
United States of America won by 5 wkts
United States of America won the toss and chose to bowl
| Milind KumarUnited States of America · All-rounder | 111* (125)Bat · R (B) | 54s | 36s | 88.8SR | not outOut | 10.0-0-42-1Bowl · O-M-R-W | 4.20Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Yuvraj Samrac Shubham Ranjane b Shehan Jayasuriya | 52 | 46 | 7 | 1 | 113.0 |
| Ali Nadeemb Ehsan Adil | 14 | 28 | 2 | 0 | 50.0 |
| Pargat Singhcaught b Harmeet Singh | 25 | 41 | 2 | 0 | 61.0 |
| Matthew Spoorsst Smit Patel b Milind Kumar | 31 | 57 | 0 | 1 | 54.4 |
| Nicholas Kirtonc Shubham Ranjane b Harmeet Singh | 53 | 68 | 3 | 1 | 77.9 |
| Harsh Thakerrun out (Sanjay Krishnamurthi) | 47 | 40 | 1 | 2 | 117.5 |
| Akhil Kumarb Saurabh Netravalkar | 24 | 19 | 2 | 0 | 126.3 |
| Saad Bin Zafarc Sanjay Krishnamurthi b Saurabh Netravalkar | 0 | 1 | 0 | 0 | 0.0 |
| Shreyas Movva*not out | 5 | 2 | 1 | 0 | 250.0 |
| Kaleem Sana*not out | 1 | 1 | 0 | 0 | 100.0 |
Extras23 (b 4, lb 9, w 7, nb 3)
Total275/8 (50.0 ov, RR 5.50)
Did not bat: Zahid Shirzad
Fall of wickets: 66-1 (Ali Nadeem, 8.5 ov), 87-2 (Yuvraj Samra, 14.2 ov), 121-3 (Pargat Singh, 24.0 ov), 150-4 (Matthew Spoors, 31.5 ov), 227-5 (Nicholas Kirton, 44.1 ov), 268-6 (Akhil Kumar, 49.1 ov), 268-7 (Saad Bin Zafar, 49.2 ov), 270-8 (Harsh Thaker, 49.4 ov)
| Bowler · USA | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Saurabh Netravalkar | 10 | 0 | 61 | 2 | 6.10 |
| Ehsan Adil | 8 | 1 | 47 | 1 | 5.88 |
| Shubham Ranjane | 1 | 0 | 16 | 0 | 16.00 |
| Milind Kumar | 10 | 0 | 42 | 1 | 4.20 |
| Shehan Jayasuriya | 7 | 0 | 37 | 1 | 5.29 |
| Harmeet Singh | 10 | 1 | 47 | 2 | 4.70 |
| Nosthush Kenjige | 4 | 0 | 12 | 0 | 3.00 |
Bench
Bench
No overs recorded for this innings yet.
No highlights in this innings.
No commentary available for this innings.
No stories on this match yet.