Loading scores…
Namibia won by 8 wkts
Namibia won the toss and chose to bowl
| JJ SmitNamibia · All-rounder | 9.5-1-27-6Bowl · O-M-R-W | 2.75Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kushal Bhurtelb JJ Smit | 2 | 2 | 0 | 0 | 100.0 |
| Aasif Sheikhc Alexander Volschenk b Jack Brassell | 16 | 41 | 1 | 0 | 39.0 |
| Ishan Pandeyb JJ Smit | 8 | 31 | 0 | 0 | 25.8 |
| Rohit Paudelc Zane Green b Jack Brassell | 31 | 60 | 0 | 0 | 51.7 |
| Dipendra Singh Aireeb Bernard Scholtz | 30 | 51 | 2 | 0 | 58.8 |
| Aarif Sheikhlbw b Bernard Scholtz | 0 | 2 | 0 | 0 | 0.0 |
| Gulsan Jhac Gerhard Erasmus b JJ Smit | 20 | 38 | 1 | 1 | 52.6 |
| Sompal Kamic Alexander Volschenk b JJ Smit | 15 | 30 | 1 | 0 | 50.0 |
| Karan KCc Jack Brassell b JJ Smit | 18 | 15 | 1 | 1 | 120.0 |
| Nandan Yadavcaught b JJ Smit | 1 | 10 | 0 | 0 | 10.0 |
| Sandeep Lamichhane*not out | 1 | 1 | 0 | 0 | 100.0 |
Extras15 (b 2, lb 3, w 10, nb 0)
Total157 (46.5 ov, RR 3.35)
Fall of wickets: 2-1 (Kushal Bhurtel, 0.2 ov), 22-2 (Ishan Pandey, 8.5 ov), 40-3 (Aasif Sheikh, 15.2 ov), 93-4 (Dipendra Singh Airee, 30.1 ov), 93-5 (Aarif Sheikh, 30.3 ov), 99-6 (Rohit Paudel, 33.1 ov), 131-7 (Sompal Kami, 41.3 ov), 140-8 (Gulsan Jha, 43.4 ov), 156-9 (Karan KC, 46.3 ov), 157-10 (Nandan Yadav, 46.5 ov)
| Bowler · NAM | O | M | R | W | ECO |
|---|---|---|---|---|---|
| JJ Smit | 9.5 | 1 | 27 | 6 | 2.75 |
| Ruben Trumpelmann | 10 | 1 | 37 | 0 | 3.70 |
| Jack Brassell | 10 | 1 | 38 | 2 | 3.80 |
| Bernard Scholtz | 10 | 2 | 22 | 2 | 2.20 |
| Jan Nicol Loftie-Eaton | 6 | 1 | 28 | 0 | 4.67 |
| Gerhard Erasmus | 1 | 1 | 0 | 0 | 0.00 |
Bench
Bench
No overs recorded for this innings yet.
No highlights in this innings.
No commentary available for this innings.
No stories on this match yet.