Loading scores…
Netherlands won by 58 runs
Namibia won the toss and chose to bowl
| Bas de LeedeNetherlands · All-rounder | 97 (92)Bat · R (B) | 54s | 36s | 105.4SR | c Gerhard Erasmus b Jan Nicol Loftie-EatonOut | 4.0-0-14-0Bowl · O-M-R-W | 3.50Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Cedric de Langec Jan Frylinck b JJ Smit | 13 | 27 | 1 | 0 | 48.1 |
| Max ODowdc Malan Kruger b Bernard Scholtz | 39 | 52 | 4 | 0 | 75.0 |
| Zach Lion Cachetc Jan Frylinck b Ruben Trumpelmann | 17 | 39 | 0 | 0 | 43.6 |
| Bas de Leedec Gerhard Erasmus b Jan Nicol Loftie-Eaton | 97 | 92 | 5 | 3 | 105.4 |
| Scott Edwardsc Zane Green b Gerhard Erasmus | 40 | 60 | 2 | 0 | 66.7 |
| Noah Croeslbw b Jan Nicol Loftie-Eaton | 18 | 20 | 0 | 0 | 90.0 |
| Logan van Beek*not out | 18 | 9 | 1 | 1 | 200.0 |
| Roelof van der Merwe*not out | 1 | 1 | 0 | 0 | 100.0 |
Extras8 (b 1, lb 1, w 6, nb 0)
Total251/6 (50.0 ov, RR 5.02)
Did not bat: Kyle Klein, Alexander Roy, Aryan Dutt
Fall of wickets: 30-1 (Cedric de Lange, 8.2 ov), 60-2 (Max ODowd, 17.2 ov), 72-3 (Zach Lion Cachet, 22.1 ov), 156-4 (Scott Edwards, 38.5 ov), 195-5 (Noah Croes, 46.0 ov), 246-6 (Bas de Leede, 49.4 ov)
| Bowler · NAM | O | M | R | W | ECO |
|---|---|---|---|---|---|
| JJ Smit | 10 | 1 | 41 | 1 | 4.10 |
| Ruben Trumpelmann | 10 | 0 | 57 | 1 | 5.70 |
| Bernard Scholtz | 10 | 2 | 21 | 1 | 2.10 |
| Jack Brassell | 10 | 0 | 53 | 0 | 5.30 |
| Jan Nicol Loftie-Eaton | 6 | 0 | 50 | 2 | 8.33 |
| Gerhard Erasmus | 4 | 0 | 27 | 1 | 6.75 |
Bench
Bench
No overs recorded for this innings yet.
No highlights in this innings.
No commentary available for this innings.
No stories on this match yet.