Loading scores…
Namibia won by 3 runs
Nepal won the toss and chose to bowl
| Jan FrylinckNamibia · All-rounder | 100 (149)Bat · R (B) | 34s | 06s | 67.1SR | run out (Rohit Paudel)Out |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Michael van Lingenb Sompal Kami | 5 | 16 | 1 | 0 | 31.3 |
| Malan Krugerc Aarif Sheikh b Karan KC | 15 | 22 | 1 | 0 | 68.2 |
| Jan Frylinckrun out (Rohit Paudel) | 100 | 149 | 3 | 0 | 67.1 |
| Louren Steenkampc Kushal Bhurtel b Karan KC | 59 | 87 | 4 | 1 | 67.8 |
| Gerhard Erasmusc Sandeep Lamichhane b Karan KC | 3 | 7 | 0 | 0 | 42.9 |
| Jan Nicol Loftie-Eaton*not out | 10 | 14 | 0 | 0 | 71.4 |
| JJ Smitc Kushal Bhurtel b Karan KC | 3 | 2 | 0 | 0 | 150.0 |
| Zane Greenc Gulsan Jha b Karan KC | 6 | 3 | 1 | 0 | 200.0 |
Extras10 (b 1, lb 1, w 8, nb 0)
Total211/7 (50.0 ov, RR 4.22)
Did not bat: Ruben Trumpelmann, Bernard Scholtz, Jack Brassell
Fall of wickets: 14-1 (Michael van Lingen, 4.0 ov), 37-2 (Malan Kruger, 11.1 ov), 168-3 (Louren Steenkamp, 41.3 ov), 176-4 (Gerhard Erasmus, 43.5 ov), 201-5 (Jan Frylinck, 49.0 ov), 205-6 (JJ Smit, 49.3 ov), 211-7 (Zane Green, 50.0 ov)
| Bowler · NEP | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Karan KC | 10 | 2 | 29 | 5 | 2.90 |
| Sompal Kami | 7 | 0 | 41 | 1 | 5.86 |
| Dipendra Singh Airee | 10 | 0 | 36 | 0 | 3.60 |
| Sandeep Lamichhane | 8 | 0 | 36 | 0 | 4.50 |
| Rohit Paudel | 10 | 0 | 39 | 0 | 3.90 |
| Gulsan Jha | 4 | 0 | 19 | 0 | 4.75 |
| Aarif Sheikh | 1 | 0 | 9 | 0 | 9.00 |
Bench
Bench
No overs recorded for this innings yet.
No highlights in this innings.
No commentary available for this innings.
No stories on this match yet.