Loading scores…
Netherlands won by 57 runs
Nepal won the toss and chose to bowl
| Noah CroesNetherlands · Wicketkeeper | 70 (93)Bat · R (B) | 44s | 06s | 75.3SR | run out (Kushal Bhurtel)Out |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Cedric de Langec Aarif Sheikh b Karan KC | 0 | 1 | 0 | 0 | 0.0 |
| Max ODowdc Bhim Sharki b Hemant Dhami | 12 | 23 | 1 | 0 | 52.2 |
| Zach Lion Cachetc Aarif Sheikh b Karan KC | 16 | 27 | 0 | 0 | 59.3 |
| Bas de Leedeb Lalit Rajbanshi | 13 | 26 | 1 | 0 | 50.0 |
| Scott Edwardsc Ishan Pandey b Dipendra Singh Airee | 57 | 91 | 3 | 0 | 62.6 |
| Noah Croesrun out (Kushal Bhurtel) | 70 | 93 | 4 | 0 | 75.3 |
| Logan van Beekc Dipendra Singh Airee b Karan KC | 27 | 27 | 0 | 0 | 100.0 |
| Roelof van der Merwec & b Dipendra Singh Airee | 1 | 3 | 0 | 0 | 33.3 |
| Aryan Duttlbw b Karan KC | 5 | 5 | 1 | 0 | 100.0 |
| Kyle Klein*not out | 7 | 6 | 0 | 0 | 116.7 |
Extras17 (b 0, lb 2, w 13, nb 2)
Total225/9 (50.0 ov, RR 4.50)
Did not bat: Alexander Roy
Fall of wickets: 0-1 (Cedric de Lange, 0.1 ov), 30-2 (Max ODowd, 8.0 ov), 30-3 (Zach Lion Cachet, 8.1 ov), 56-4 (Bas de Leede, 17.1 ov), 171-5 (Scott Edwards, 41.5 ov), 195-6 (Noah Croes, 45.2 ov), 199-7 (Roelof van der Merwe, 46.2 ov), 207-8 (Aryan Dutt, 47.3 ov), 225-9 (Logan van Beek, 50.0 ov)
| Bowler · NEP | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Karan KC | 10 | 2 | 30 | 4 | 3.00 |
| Hemant Dhami | 6 | 0 | 41 | 1 | 6.83 |
| Lalit Rajbanshi | 10 | 0 | 32 | 1 | 3.20 |
| Aarif Sheikh | 9 | 0 | 39 | 0 | 4.33 |
| Gulsan Jha | 6 | 0 | 29 | 0 | 4.83 |
| Dipendra Singh Airee | 5 | 0 | 30 | 2 | 6.00 |
| Kushal Bhurtel | 2 | 0 | 13 | 0 | 6.50 |
| Rohit Paudel | 2 | 0 | 9 | 0 | 4.50 |
Bench
Bench
No stories on this match yet.