Loading scores…
Scotland won by 9 runs
Canada won the toss and chose to bowl
| Finlay McCreathScotland · All-rounder | 112 (140)Bat · R (B) | 94s | 26s | 80.0SR | c Kaleem Sana b Zahid ShirzadOut |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| George Munseyb Kaleem Sana | 0 | 2 | 0 | 0 | 0.0 |
| Finlay McCreathc Kaleem Sana b Zahid Shirzad | 112 | 140 | 9 | 2 | 80.0 |
| Brandon McMullenb Zahid Shirzad | 17 | 25 | 3 | 0 | 68.0 |
| Richie Berringtonb Saad Bin Zafar | 29 | 39 | 4 | 0 | 74.4 |
| Michael Jonesc Yuvraj Samra b Kaleem Sana | 36 | 48 | 0 | 1 | 75.0 |
| Matthew Crossc Zahid Shirzad b Meet Patel | 23 | 21 | 2 | 1 | 109.5 |
| Mark Wattc Nicholas Kirton b Zahid Shirzad | 15 | 16 | 1 | 0 | 93.8 |
| Safyaan Sharif*not out | 22 | 8 | 2 | 2 | 275.0 |
| Oliver Davidson*not out | 11 | 4 | 1 | 1 | 275.0 |
Extras16 (b 2, lb 8, w 3, nb 3)
Total281/7 (50.0 ov, RR 5.62)
Did not bat: Zainullah Ihsan, Jasper Davidson
Fall of wickets: 0-1 (George Munsey, 0.2 ov), 24-2 (Brandon McMullen, 7.1 ov), 83-3 (Richie Berrington, 20.2 ov), 153-4 (Michael Jones, 35.0 ov), 208-5 (Matthew Cross, 42.4 ov), 246-6 (Finlay McCreath, 47.4 ov), 269-7 (Mark Watt, 49.1 ov)
| Bowler · CAN | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Kaleem Sana | 10 | 1 | 61 | 2 | 6.10 |
| Zahid Shirzad | 10 | 1 | 55 | 3 | 5.50 |
| Meet Patel | 5 | 0 | 37 | 1 | 7.40 |
| Ansh Patel | 10 | 0 | 46 | 0 | 4.60 |
| Saad Bin Zafar | 10 | 0 | 38 | 1 | 3.80 |
| Harsh Thaker | 5 | 0 | 34 | 0 | 6.80 |
Bench
Bench
No overs recorded for this innings yet.
No highlights in this innings.
No commentary available for this innings.
No stories on this match yet.