Loading scores…
Scotland won by 1 wkt - 40 Overs game due to rain
Scotland won the toss and chose to bowl
| Matthew CrossScotland · Wicketkeeper | 66 (51)Bat · R (B) | 64s | 16s | 129.4SR | b Muhammad JawadullahOut |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Aryansh Sharmab Brandon McMullen | 0 | 5 | 0 | 0 | 0.0 |
| Adeeb Usmanirun out (George Munsey) | 116 | 126 | 11 | 3 | 92.1 |
| Muhammad Shahdadb Brandon McMullen | 2 | 7 | 0 | 0 | 28.6 |
| Harpreet Singh Bhatiac Matthew Cross b Safyaan Sharif | 22 | 24 | 3 | 0 | 91.7 |
| Akshdeep Nathlbw b Brandon McMullen | 32 | 40 | 4 | 0 | 80.0 |
| Shoaib Khancaught b Mark Watt | 30 | 25 | 2 | 2 | 120.0 |
| Aayan Afzal Khanb Jack Jarvis | 0 | 3 | 0 | 0 | 0.0 |
| Dhruv Parasharb Jack Jarvis | 6 | 6 | 0 | 0 | 100.0 |
| Muhammad Arfan*not out | 9 | 3 | 2 | 0 | 300.0 |
| Junaid Siddique*not out | 1 | 1 | 0 | 0 | 100.0 |
Extras13 (b 0, lb 2, w 11, nb 0)
Total231/8 (40.0 ov, RR 5.78)
Did not bat: Muhammad Jawadullah
Fall of wickets: 0-1 (Aryansh Sharma, 0.5 ov), 14-2 (Muhammad Shahdad, 4.1 ov), 65-3 (Harpreet Singh Bhatia, 11.4 ov), 151-4 (Akshdeep Nath, 28.1 ov), 207-5 (Shoaib Khan, 36.4 ov), 210-6 (Aayan Afzal Khan, 37.2 ov), 220-7 (Dhruv Parashar, 39.1 ov), 222-8 (Adeeb Usmani, 39.3 ov)
| Bowler · SCO | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Brandon McMullen | 8 | 2 | 30 | 3 | 3.75 |
| Jasper Davidson | 6 | 0 | 37 | 0 | 6.17 |
| Safyaan Sharif | 8 | 1 | 45 | 1 | 5.63 |
| Mark Watt | 8 | 0 | 53 | 1 | 6.63 |
| Jack Jarvis | 7 | 0 | 46 | 2 | 6.57 |
| Ollie Jones | 3 | 0 | 18 | 0 | 6.00 |
Bench
Bench
No overs recorded for this innings yet.
No highlights in this innings.
No commentary available for this innings.
No stories on this match yet.