Loading scores…
Scotland won by 170 runs
Scotland won the toss and chose to bat
| Lyle RobertsonScotland · All-rounder | 10.0-0-52-6Bowl · O-M-R-W | 5.20Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Finlay McCreathlbw b Zahid Shirzad | 13 | 18 | 2 | 0 | 72.2 |
| Michael Englishc Aaron Johnson b Kaleem Sana | 6 | 17 | 1 | 0 | 35.3 |
| Brandon McMullenb Yuvraj Samra | 64 | 59 | 8 | 3 | 108.5 |
| Richie Berringtonlbw b Zahid Shirzad | 120 | 103 | 15 | 4 | 116.5 |
| Michael Jonesb Kaleem Sana | 41 | 47 | 3 | 1 | 87.2 |
| Matthew Cross*not out | 51 | 38 | 7 | 0 | 134.2 |
| Mark Wattc Ansh Patel b Zahid Shirzad | 1 | 3 | 0 | 0 | 33.3 |
| Jack Jarvisc Harsh Thaker b Zahid Shirzad | 30 | 14 | 3 | 2 | 214.3 |
| Safyaan Sharif*not out | 0 | 1 | 0 | 0 | 0.0 |
Extras21 (b 0, lb 13, w 8, nb 0)
Total347/7 (50.0 ov, RR 6.94)
Did not bat: Lyle Robertson, Jasper Davidson
Fall of wickets: 25-1 (Finlay McCreath, 5.3 ov), 25-2 (Michael English, 6.2 ov), 165-3 (Brandon McMullen, 26.5 ov), 239-4 (Richie Berrington, 37.5 ov), 285-5 (Michael Jones, 44.1 ov), 292-6 (Mark Watt, 45.2 ov), 343-7 (Jack Jarvis, 49.2 ov)
| Bowler · CAN | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Kaleem Sana | 10 | 0 | 56 | 2 | 5.60 |
| Zahid Shirzad | 10 | 1 | 60 | 4 | 6.00 |
| Shivam Sharma | 2 | 0 | 26 | 0 | 13.00 |
| Saad Bin Zafar | 10 | 0 | 51 | 0 | 5.10 |
| Ansh Patel | 7 | 0 | 65 | 0 | 9.29 |
| Harsh Thaker | 7 | 0 | 45 | 0 | 6.43 |
| Yuvraj Samra | 4 | 0 | 31 | 1 | 7.75 |
Bench
Bench
No overs recorded for this innings yet.
No highlights in this innings.
No commentary available for this innings.
No stories on this match yet.