Loading scores…
United States of America won by 6 wkts
United States of America won the toss and chose to bowl
| Milind KumarUnited States of America · All-rounder | 116* (84)Bat · R (B) | 74s | 56s | 138.1SR | not outOut | 5.0-0-34-0Bowl · O-M-R-W | 6.80Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tanish Suric Milind Kumar b Ehsan Adil | 78 | 78 | 10 | 2 | 100.0 |
| Adeeb Usmanic Smit Patel b Shubham Ranjane | 36 | 37 | 4 | 1 | 97.3 |
| Muhammad Shahdadc Sanjay Krishnamurthi b Harmeet Singh | 114 | 107 | 9 | 3 | 106.5 |
| Harpreet Singh Bhatiac Milind Kumar b Saurabh Netravalkar | 24 | 31 | 0 | 1 | 77.4 |
| Rahul Choprab Jasdeep Singh | 8 | 6 | 0 | 1 | 133.3 |
| Shoaib Khanb Harmeet Singh | 24 | 21 | 1 | 1 | 114.3 |
| Khuzaima Tanveerb Harmeet Singh | 1 | 4 | 0 | 0 | 25.0 |
| Basil Hameed*not out | 24 | 11 | 0 | 3 | 218.2 |
| Ali Naseerc Smit Patel b Harmeet Singh | 0 | 2 | 0 | 0 | 0.0 |
| Aayan Afzal Khan*not out | 6 | 5 | 0 | 0 | 120.0 |
Extras15 (b 0, lb 4, w 9, nb 2)
Total330/8 (50.0 ov, RR 6.60)
Did not bat: Ibrar Ahmad
Fall of wickets: 70-1 (Adeeb Usmani, 12.1 ov), 150-2 (Tanish Suri, 26.4 ov), 215-3 (Harpreet Singh Bhatia, 37.3 ov), 229-4 (Rahul Chopra, 39.2 ov), 276-5 (Shoaib Khan, 45.1 ov), 278-6 (Khuzaima Tanveer, 46.0 ov), 295-7 (Muhammad Shahdad, 47.2 ov), 296-8 (Ali Naseer, 47.4 ov)
| Bowler · USA | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Saurabh Netravalkar | 8.1 | 2 | 38 | 1 | 4.65 |
| Ehsan Adil | 9 | 0 | 63 | 1 | 7.00 |
| Jasdeep Singh | 7.5 | 0 | 72 | 1 | 9.19 |
| Harmeet Singh | 10 | 0 | 65 | 4 | 6.50 |
| Shubham Ranjane | 10 | 0 | 54 | 1 | 5.40 |
| Milind Kumar | 5 | 0 | 34 | 0 | 6.80 |
Bench
Bench
No stories on this match yet.