Loading scores…
| Hasnain Ul WahabOman · Batter | 93 (77)Bat · R (B) | 54s | 56s | 120.8SR | run out (Ajayveer Hundal)Out |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jatinder Singhlbw b Sukhjinder Singh | 34 | 30 | 5 | 0 | 113.3 |
| Hasnain Ul Wahabrun out (Ajayveer Hundal) | 93 | 77 | 5 | 5 | 120.8 |
| Mujibur Alib Sheel Patel | 39 | 73 | 2 | 1 | 53.4 |
| Hammad Mirzab Sheel Patel | 6 | 10 | 0 | 0 | 60.0 |
| Vinayak Shuklab Harsh Thaker | 20 | 21 | 2 | 0 | 95.2 |
| Shakeel Ahmedc Shivam Sharma b Harsh Thaker | 18 | 43 | 2 | 0 | 41.9 |
| Zikria Islamb Harsh Thaker | 24 | 18 | 2 | 2 | 133.3 |
| Sanju Sajeevc Harsh Thaker b Ajayveer Hundal | 7 | 12 | 0 | 0 | 58.3 |
| Hassnain Shahc & b Ajayveer Hundal | 10 | 8 | 1 | 1 | 125.0 |
| Jay Odedrac Sheel Patel b Harsh Thaker | 1 | 3 | 0 | 0 | 33.3 |
| Samay Shrivastava*not out | 0 | 0 | 0 | 0 | - |
Extras11 (b 4, lb 1, w 6, nb 0)
Total263 (49.1 ov, RR 5.35)
Fall of wickets: 53-1 (Jatinder Singh, 8.3 ov), 166-2 (Hasnain Ul Wahab, 26.4 ov), 177-3 (Hammad Mirza, 29.3 ov), 192-4 (Mujibur Ali, 33.2 ov), 208-5 (Vinayak Shukla, 39.0 ov), 238-6 (Zikria Islam, 44.1 ov), 247-7 (Shakeel Ahmed, 46.3 ov), 258-8 (Hassnain Shah, 48.0 ov), 263-9 (Jay Odedra, 49.0 ov), 263-10 (Sanju Sajeev, 49.1 ov)
| Bowler · CAN | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Akhil Kumar | 6 | 0 | 44 | 0 | 7.33 |
| Ajayveer Hundal | 6.1 | 0 | 46 | 2 | 7.46 |
| Sheel Patel | 10 | 0 | 36 | 2 | 3.60 |
| Sukhjinder Singh | 10 | 1 | 42 | 1 | 4.20 |
| Harsh Thaker | 7 | 1 | 37 | 4 | 5.29 |
| Shivam Sharma | 10 | 0 | 53 | 0 | 5.30 |
Bench
Bench
No stories on this match yet.