Loading scores…
Namibia won by 8 wkts
Namibia won the toss and chose to bowl
| JJ SmitNamibia · All-rounder | 10.0-1-29-4Bowl · O-M-R-W | 2.90Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tanish Suric Michael van Lingen b Bernard Scholtz | 29 | 22 | 2 | 3 | 131.8 |
| Adeeb Usmanic Ruben Trumpelmann b JJ Smit | 0 | 3 | 0 | 0 | 0.0 |
| Muhammad Shahdadb Jack Brassell | 22 | 45 | 3 | 0 | 48.9 |
| Harpreet Singh Bhatiac Michael van Lingen b JJ Smit | 2 | 5 | 0 | 0 | 40.0 |
| Rahul Choprac Zane Green b Ruben Trumpelmann | 28 | 55 | 2 | 0 | 50.9 |
| Akshdeep Nathc & b Bernard Scholtz | 0 | 1 | 0 | 0 | 0.0 |
| Aayan Afzal Khanc Louren Steenkamp b JJ Smit | 22 | 30 | 3 | 0 | 73.3 |
| Shoaib Khanc Jack Brassell b Ruben Trumpelmann | 2 | 14 | 0 | 0 | 14.3 |
| Basil Hameed*not out | 11 | 28 | 1 | 0 | 39.3 |
| Khuzaima Tanveerc Zane Green b JJ Smit | 0 | 5 | 0 | 0 | 0.0 |
| Ali Naseerb Ruben Trumpelmann | 13 | 17 | 1 | 1 | 76.5 |
Extras5 (b 0, lb 0, w 5, nb 0)
Total134 (37.3 ov, RR 3.57)
Fall of wickets: 6-1 (Adeeb Usmani, 1.3 ov), 39-2 (Tanish Suri, 6.5 ov), 42-3 (Harpreet Singh Bhatia, 8.0 ov), 75-4 (Muhammad Shahdad, 18.0 ov), 76-5 (Akshdeep Nath, 18.4 ov), 103-6 (Rahul Chopra, 25.5 ov), 109-7 (Aayan Afzal Khan, 28.4 ov), 109-8 (Shoaib Khan, 29.3 ov), 110-9 (Khuzaima Tanveer, 31.0 ov), 134-10 (Ali Naseer, 37.3 ov)
| Bowler · NAM | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Ruben Trumpelmann | 8.3 | 1 | 43 | 3 | 5.06 |
| JJ Smit | 10 | 1 | 29 | 4 | 2.90 |
| Bernard Scholtz | 9 | 1 | 24 | 2 | 2.67 |
| Jack Brassell | 9 | 1 | 29 | 1 | 3.22 |
| Gerhard Erasmus | 1 | 0 | 9 | 0 | 9.00 |
No stories on this match yet.