Loading scores…
United States of America won by 5 wkts
United States of America won the toss and chose to bowl
| Shubham RanjaneUnited States of America · All-rounder | 10.0-2-39-4Bowl · O-M-R-W | 3.90Econ | 14* (21)Bat · R (B) | 04s | 16s | 66.7SR | not outOut |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tanish Suric Smit Patel b Shubham Ranjane | 1 | 4 | 0 | 0 | 25.0 |
| Adeeb Usmanilbw b Nosthush Kenjige | 12 | 33 | 0 | 0 | 36.4 |
| Muhammad Shahdadb Shubham Ranjane | 79 | 105 | 7 | 2 | 75.2 |
| Harpreet Singh Bhatiac & b Hassan Khan | 48 | 53 | 5 | 1 | 90.6 |
| Rahul Choprac Smit Patel b Saurabh Netravalkar | 20 | 17 | 2 | 0 | 117.6 |
| Basil Hameedb Shubham Ranjane | 6 | 9 | 0 | 0 | 66.7 |
| Akshdeep Nathc Smit Patel b Shubham Ranjane | 2 | 13 | 0 | 0 | 15.4 |
| Shoaib Khanc Smit Patel b Jasdeep Singh | 12 | 13 | 1 | 0 | 92.3 |
| Awais Ali Shah*not out | 24 | 26 | 3 | 0 | 92.3 |
| Khuzaima Tanveerc Milind Kumar b Saurabh Netravalkar | 0 | 3 | 0 | 0 | 0.0 |
| Muhammad Arfanlbw b Saurabh Netravalkar | 1 | 5 | 0 | 0 | 20.0 |
Extras8 (b 0, lb 1, w 5, nb 2)
Total213 (46.3 ov, RR 4.58)
Fall of wickets: 1-1 (Tanish Suri, 1.2 ov), 33-2 (Adeeb Usmani, 11.4 ov), 131-3 (Harpreet Singh Bhatia, 28.5 ov), 160-4 (Rahul Chopra, 33.2 ov), 173-5 (Basil Hameed, 36.2 ov), 174-6 (Muhammad Shahdad, 37.0 ov), 177-7 (Akshdeep Nath, 38.5 ov), 202-8 (Shoaib Khan, 43.5 ov), 203-9 (Khuzaima Tanveer, 44.3 ov), 213-10 (Muhammad Arfan, 46.3 ov)
| Bowler · USA | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Saurabh Netravalkar | 9.3 | 1 | 23 | 3 | 2.42 |
| Shubham Ranjane | 10 | 2 | 39 | 4 | 3.90 |
| Jasdeep Singh | 8 | 0 | 49 | 1 | 6.13 |
| Nosthush Kenjige | 5 | 0 | 21 | 1 | 4.20 |
| Milind Kumar | 2 | 0 | 14 | 0 | 7.00 |
| Hassan Khan | 8 | 0 | 48 | 1 | 6.00 |
| Shehan Jayasuriya | 4 | 0 | 18 | 0 | 4.50 |
Bench
Bench
No stories on this match yet.