Loading scores…
Namibia won by 6 wkts
Namibia won the toss and chose to bowl
| Louren SteenkampNamibia · All-rounder | 102 (114)Bat · R (B) | 74s | 36s | 89.5SR | b Jasdeep SinghOut |
| Shehan JayasuriyaUnited States of America · All-rounder | 11Bat · Inns | 501Runs | 50.10Avg | 450s | 1100s | 5Bowl · Inns | 21.0Overs | 4Wkts | 3/30Best |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Smit Patelc Louren Steenkamp b JJ Smit | 1 | 14 | 0 | 0 | 7.1 |
| Monank Patelc Zane Green b Jack Brassell | 30 | 40 | 5 | 0 | 75.0 |
| Shehan Jayasuriyac Max Heingo b Bernard Scholtz | 76 | 99 | 9 | 2 | 76.8 |
| Sanjay Krishnamurthib Jack Brassell | 10 | 13 | 1 | 0 | 76.9 |
| Milind Kumarc Gerhard Erasmus b Max Heingo | 5 | 17 | 0 | 0 | 29.4 |
| Shubham Ranjanelbw b Max Heingo | 5 | 10 | 1 | 0 | 50.0 |
| Shayan Jahangir*not out | 73 | 64 | 4 | 4 | 114.1 |
| Hassan Khanlbw b Bernard Scholtz | 9 | 11 | 1 | 0 | 81.8 |
| Harmeet Singh*not out | 54 | 34 | 2 | 4 | 158.8 |
Extras14 (b 0, lb 2, w 10, nb 2)
Total277/7 (50.0 ov, RR 5.54)
Did not bat: Jasdeep Singh, Ehsan Adil
Fall of wickets: 9-1 (Smit Patel, 3.3 ov), 59-2 (Monank Patel, 15.1 ov), 77-3 (Sanjay Krishnamurthi, 19.1 ov), 97-4 (Milind Kumar, 24.4 ov), 103-5 (Shubham Ranjane, 27.0 ov), 174-6 (Shehan Jayasuriya, 37.5 ov), 184-7 (Hassan Khan, 39.5 ov)
| Bowler · NAM | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Ruben Trumpelmann | 10 | 0 | 39 | 0 | 3.90 |
| JJ Smit | 10 | 1 | 38 | 1 | 3.80 |
| Jack Brassell | 10 | 1 | 59 | 2 | 5.90 |
| Max Heingo | 10 | 0 | 69 | 2 | 6.90 |
| Gerhard Erasmus | 4 | 0 | 31 | 0 | 7.75 |
| Bernard Scholtz | 6 | 0 | 39 | 2 | 6.50 |
Bench
Bench
No stories on this match yet.