Loading scores…
| Yuvraj SamraCanada · Batter | 105 (117)Bat · R (B) | 114s | 46s | 89.7SR | c Karan KC b Dipendra Singh AireeOut |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Yuvraj Samrac Karan KC b Dipendra Singh Airee | 105 | 117 | 11 | 4 | 89.7 |
| Aaron Johnsonb Lalit Rajbanshi | 36 | 53 | 5 | 0 | 67.9 |
| Samit Gohellbw b Rohit Paudel | 17 | 22 | 1 | 1 | 77.3 |
| Harsh Thakerc Dipendra Singh Airee b Lalit Rajbanshi | 34 | 57 | 1 | 1 | 59.6 |
| Hamza Tariqc Karan KC b Sandeep Lamichhane | 30 | 26 | 2 | 1 | 115.4 |
| Akhil Kumarb Sandeep Lamichhane | 3 | 5 | 0 | 0 | 60.0 |
| Aaditya Varadarajancaught b Lalit Rajbanshi | 12 | 12 | 0 | 0 | 100.0 |
| Kaleem Sanab Sandeep Lamichhane | 0 | 1 | 0 | 0 | 0.0 |
| Sheel Patelb Dipendra Singh Airee | 2 | 3 | 0 | 0 | 66.7 |
| Sukhjinder Singhst Asif Sheikh b Lalit Rajbanshi | 6 | 3 | 1 | 0 | 200.0 |
| Zahid Shirzad*not out | 0 | 1 | 0 | 0 | 0.0 |
Extras11 (b 1, lb 7, w 3, nb 0)
Total256 (50.0 ov, RR 5.12)
Fall of wickets: 72-1 (Aaron Johnson, 13.5 ov), 105-2 (Samit Gohel, 24.1 ov), 193-3 (Harsh Thaker, 40.4 ov), 219-4 (Yuvraj Samra, 44.0 ov), 229-5 (Akhil Kumar, 45.5 ov), 238-6 (Hamza Tariq, 47.3 ov), 238-7 (Kaleem Sana, 47.4 ov), 245-8 (Sheel Patel, 48.5 ov), 253-9 (Sukhjinder Singh, 49.3 ov), 256-10 (Aaditya Varadarajan, 50.0 ov)
| Bowler · NEP | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Nandan Yadav | 6 | 1 | 16 | 0 | 2.67 |
| Karan KC | 6 | 0 | 52 | 0 | 8.67 |
| Dipendra Singh Airee | 9 | 0 | 49 | 2 | 5.44 |
| Lalit Rajbanshi | 10 | 2 | 39 | 4 | 3.90 |
| Sandeep Lamichhane | 10 | 1 | 49 | 3 | 4.90 |
| Rohit Paudel | 9 | 2 | 43 | 1 | 4.78 |
Bench
Bench
No stories on this match yet.