Loading scores…
| Sheel PatelCanada · Bowler | 9.0-0-38-3Bowl · O-M-R-W | 4.22Econ | 20 (18)Bat · R (B) | 24s | 06s | 111.1SR | c Jatinder Singh b Mujibur AliOut |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Yuvraj Samrac Hammad Mirza b Jay Odedra | 2 | 11 | 0 | 0 | 18.2 |
| Aaron Johnsonb Jay Odedra | 33 | 20 | 2 | 3 | 165.0 |
| Samit Gohelc Jatinder Singh b Karan Sonavale | 67 | 85 | 5 | 0 | 78.8 |
| Ajayveer Hundalc Hammad Mirza b Hassnain Shah | 6 | 14 | 0 | 0 | 42.9 |
| Aaditya Varadarajanlbw b Shakeel Ahmed | 55 | 78 | 3 | 1 | 70.5 |
| Harsh Thakerc Zikria Islam b Hassnain Shah | 13 | 21 | 0 | 0 | 61.9 |
| Hamza Tariq*not out | 36 | 34 | 0 | 1 | 105.9 |
| Sukhjinder Singhlbw b Hassnain Shah | 2 | 4 | 0 | 0 | 50.0 |
| Kaleem Sanac & b Nadeem Khan | 17 | 14 | 1 | 1 | 121.4 |
| Sheel Patelc Jatinder Singh b Mujibur Ali | 20 | 18 | 2 | 0 | 111.1 |
| Zahid Shirzadst Vinayak Shukla b Mujibur Ali | 0 | 1 | 0 | 0 | 0.0 |
Extras5 (b 1, lb 2, w 2, nb 0)
Total256 (50.0 ov, RR 5.12)
Fall of wickets: 15-1 (Yuvraj Samra, 3.2 ov), 50-2 (Aaron Johnson, 7.5 ov), 60-3 (Ajayveer Hundal, 11.2 ov), 151-4 (Samit Gohel, 32.0 ov), 172-5 (Aaditya Varadarajan, 36.2 ov), 190-6 (Harsh Thaker, 40.0 ov), 196-7 (Sukhjinder Singh, 41.2 ov), 219-8 (Kaleem Sana, 44.5 ov), 256-9 (Sheel Patel, 49.5 ov), 256-10 (Zahid Shirzad, 50.0 ov)
| Bowler · OMAN | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Shakeel Ahmed | 10 | 1 | 44 | 1 | 4.40 |
| Jay Odedra | 10 | 0 | 46 | 2 | 4.60 |
| Nadeem Khan | 10 | 0 | 56 | 1 | 5.60 |
| Hassnain Shah | 10 | 0 | 47 | 3 | 4.70 |
| Karan Sonavale | 6 | 0 | 25 | 1 | 4.17 |
| Mujibur Ali | 4 | 0 | 35 | 2 | 8.75 |
Bench
Bench
No stories on this match yet.