Loading scores…
| Karan KCNepal · All-rounder | 40 (16)Bat · R (B) | 14s | 46s | 250.0SR | run out (Vinayak Shukla)Out | 6.0-2-8-1Bowl · O-M-R-W | 1.33Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Arjun Kumallbw b Shakeel Ahmed | 40 | 59 | 4 | 0 | 67.8 |
| Asif Sheikhc Jay Odedra b Shah Faisal | 4 | 15 | 0 | 0 | 26.7 |
| Ishan Pandeyb Karan Sonavale | 37 | 55 | 4 | 0 | 67.3 |
| Rohit Paudelc Vinayak Shukla b Shakeel Ahmed | 61 | 67 | 3 | 1 | 91.0 |
| Basir Ahamadc Vinayak Shukla b Karan Sonavale | 37 | 50 | 3 | 0 | 74.0 |
| Dipendra Singh Aireec Vinayak Shukla b Shah Faisal | 22 | 17 | 0 | 0 | 129.4 |
| Sundeep Jorac Vinayak Shukla b Hassnain Shah | 10 | 12 | 0 | 0 | 83.3 |
| Karan KCrun out (Vinayak Shukla) | 40 | 16 | 1 | 4 | 250.0 |
| Nandan Yadav*not out | 7 | 9 | 1 | 0 | 77.8 |
Extras5 (b 0, lb 2, w 3, nb 0)
Total263/8 (50.0 ov, RR 5.26)
Did not bat: Sandeep Lamichhane, Lalit Rajbanshi
Fall of wickets: 17-1 (Asif Sheikh, 6.1 ov), 81-2 (Ishan Pandey, 20.4 ov), 83-3 (Arjun Kumal, 21.5 ov), 169-4 (Basir Ahamad, 39.1 ov), 191-5 (Rohit Paudel, 42.3 ov), 213-6 (Dipendra Singh Airee, 45.3 ov), 216-7 (Sundeep Jora, 46.1 ov), 263-8 (Karan KC, 50.0 ov)
| Bowler · OMAN | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Shah Faisal | 10 | 0 | 44 | 2 | 4.40 |
| Shakeel Ahmed | 10 | 0 | 50 | 2 | 5.00 |
| Jay Odedra | 10 | 0 | 47 | 0 | 4.70 |
| Karan Sonavale | 9 | 0 | 38 | 2 | 4.22 |
| Hassnain Shah | 10 | 0 | 75 | 1 | 7.50 |
| Mujibur Ali | 1 | 0 | 7 | 0 | 7.00 |
Bench
Bench
No stories on this match yet.