Loading scores…
| Rohit PaudelNepal · All-rounder | 101 (127)Bat · R (B) | 84s | 16s | 79.5SR | c Shreyas Movva b Zahid ShirzadOut |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Arjun Kumalc Aaron Johnson b Sukhjinder Singh | 23 | 54 | 4 | 0 | 42.6 |
| Asif Sheikhc Aaron Johnson b Akhil Kumar | 4 | 3 | 1 | 0 | 133.3 |
| Ishan Pandeyc Hamza Tariq b Zahid Shirzad | 0 | 4 | 0 | 0 | 0.0 |
| Rohit Paudelc Shreyas Movva b Zahid Shirzad | 101 | 127 | 8 | 1 | 79.5 |
| Basir Ahamadc & b Sukhjinder Singh | 30 | 57 | 3 | 0 | 52.6 |
| Dipendra Singh Aireeb Sukhjinder Singh | 6 | 10 | 1 | 0 | 60.0 |
| Gulsan Jhac Samit Gohel b Akhil Kumar | 48 | 34 | 4 | 3 | 141.2 |
| Karan KCc Sukhjinder Singh b Akhil Kumar | 4 | 4 | 0 | 0 | 100.0 |
| Nandan Yadavrun out (Sheel Patel) | 2 | 3 | 0 | 0 | 66.7 |
| Sandeep Lamichhane*not out | 2 | 2 | 0 | 0 | 100.0 |
| Lalit Rajbanshic Harsh Thaker b Akhil Kumar | 2 | 2 | 0 | 0 | 100.0 |
Extras13 (b 1, lb 4, w 8, nb 0)
Total235 (50.0 ov, RR 4.70)
Fall of wickets: 5-1 (Asif Sheikh, 1.3 ov), 10-2 (Ishan Pandey, 3.0 ov), 56-3 (Arjun Kumal, 17.0 ov), 133-4 (Basir Ahamad, 35.5 ov), 141-5 (Dipendra Singh Airee, 37.5 ov), 223-6 (Gulsan Jha, 47.5 ov), 227-7 (Rohit Paudel, 48.3 ov), 231-8 (Karan KC, 49.2 ov), 232-9 (Nandan Yadav, 49.3 ov), 235-10 (Lalit Rajbanshi, 50.0 ov)
| Bowler · CAN | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Zahid Shirzad | 10 | 0 | 42 | 2 | 4.20 |
| Akhil Kumar | 10 | 1 | 68 | 4 | 6.80 |
| Sukhjinder Singh | 10 | 1 | 44 | 3 | 4.40 |
| Sheel Patel | 10 | 0 | 44 | 0 | 4.40 |
| Harsh Thaker | 10 | 1 | 32 | 0 | 3.20 |
No stories on this match yet.