Loading scores…
United States of America won by 4 wkts
Namibia won the toss and chose to bat
| Monank PatelUnited States of America · Wicketkeeper | 108 (100)Bat · R (B) | 144s | 06s | 108.0SR | c Zane Green b Ruben TrumpelmannOut |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Michael van Lingenb Shehan Jayasuriya | 124 | 121 | 11 | 0 | 102.5 |
| Malan Krugerb Milind Kumar | 3 | 17 | 0 | 0 | 17.6 |
| Jan Frylinckc Smit Patel b Ehsan Adil | 4 | 14 | 0 | 0 | 28.6 |
| Louren Steenkampc Monank Patel b Ehsan Adil | 30 | 55 | 1 | 0 | 54.5 |
| Gerhard Erasmusc Yasir Mohammad b Saurabh Netravalkar | 76 | 45 | 9 | 3 | 168.9 |
| Jan Nicol Loftie-Eatonc & b Shehan Jayasuriya | 11 | 12 | 0 | 1 | 91.7 |
| JJ Smitc Sanjay Krishnamurthi b Shehan Jayasuriya | 2 | 3 | 0 | 0 | 66.7 |
| Zane Greenc Saiteja Mukkamalla b Ehsan Adil | 22 | 17 | 3 | 0 | 129.4 |
| Ruben Trumpelmannlbw b Ehsan Adil | 18 | 14 | 1 | 0 | 128.6 |
| Bernard Scholtz*not out | 1 | 1 | 0 | 0 | 100.0 |
| Jack Brassell*not out | 1 | 1 | 0 | 0 | 100.0 |
Extras6 (b 0, lb 3, w 3, nb 0)
Total298/9 (50.0 ov, RR 5.96)
Fall of wickets: 15-1 (Malan Kruger, 5.4 ov), 24-2 (Jan Frylinck, 9.0 ov), 137-3 (Louren Steenkamp, 29.5 ov), 239-4 (Michael van Lingen, 41.3 ov), 243-5 (Gerhard Erasmus, 42.3 ov), 246-6 (JJ Smit, 43.1 ov), 267-7 (Jan Nicol Loftie-Eaton, 45.5 ov), 294-8 (Ruben Trumpelmann, 49.2 ov), 297-9 (Zane Green, 49.5 ov)
| Bowler · USA | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Saurabh Netravalkar | 10 | 0 | 45 | 1 | 4.50 |
| Milind Kumar | 8 | 1 | 31 | 1 | 3.88 |
| Ehsan Adil | 8 | 0 | 41 | 4 | 5.13 |
| Shubham Ranjane | 8 | 0 | 54 | 0 | 6.75 |
| Harmeet Singh | 6 | 0 | 53 | 0 | 8.83 |
| Yasir Mohammad | 5 | 0 | 41 | 0 | 8.20 |
| Shehan Jayasuriya | 5 | 0 | 30 | 3 | 6.00 |
Bench
Bench
No stories on this match yet.