Loading scores…
United Arab Emirates won by 97 runs
Canada won the toss and chose to bowl
| Rahul ChopraUnited Arab Emirates · Wicketkeeper | 127* (118)Bat · R (B) | 154s | 16s | 107.6SR | not outOut | 1.0-0-6-1Bowl · O-M-R-W | 6.00Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Aryansh Sharmac Matthew Spoors b Kaleem Sana | 2 | 14 | 0 | 0 | 14.3 |
| Adeeb Usmanic Shreyas Movva b Kaleem Sana | 12 | 20 | 2 | 0 | 60.0 |
| Muhammad Shahdadc Shreyas Movva b Ansh Patel | 20 | 36 | 1 | 0 | 55.6 |
| Harpreet Singh Bhatiac Yuvraj Samra b Kaleem Sana | 81 | 79 | 7 | 1 | 102.5 |
| Rahul Chopra*not out | 127 | 118 | 15 | 1 | 107.6 |
| Akshdeep Nathb Zahid Shirzad | 10 | 12 | 1 | 0 | 83.3 |
| Shoaib Khanb Zahid Shirzad | 6 | 14 | 0 | 0 | 42.9 |
| Aayan Afzal Khan*not out | 6 | 7 | 0 | 0 | 85.7 |
Extras18 (b 0, lb 7, w 11, nb 0)
Total282/6 (50.0 ov, RR 5.64)
Did not bat: Junaid Siddique, Muhammad Arfan, Muhammad Jawadullah
Fall of wickets: 15-1 (Aryansh Sharma, 5.0 ov), 21-2 (Adeeb Usmani, 6.1 ov), 72-3 (Muhammad Shahdad, 16.3 ov), 181-4 (Harpreet Singh Bhatia, 35.5 ov), 210-5 (Akshdeep Nath, 40.1 ov), 228-6 (Shoaib Khan, 44.5 ov)
| Bowler · CAN | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Kaleem Sana | 10 | 0 | 39 | 3 | 3.90 |
| Zahid Shirzad | 10 | 1 | 52 | 2 | 5.20 |
| Ansh Patel | 7 | 0 | 57 | 1 | 8.14 |
| Ali Shamsher Khan | 8 | 0 | 44 | 0 | 5.50 |
| Saad Bin Zafar | 10 | 0 | 52 | 0 | 5.20 |
| Nicholas Kirton | 5 | 0 | 31 | 0 | 6.20 |
Bench
Bench
No overs recorded for this innings yet.
No highlights in this innings.
No commentary available for this innings.
No stories on this match yet.