Loading scores…
Nepal won by 122 runs
United States of America won the toss and chose to bowl
| Ishan PandeyNepal · Batter | 84 (83)Bat · R (B) | 84s | 16s | 101.2SR | c Shehan Jayasuriya b Shubham RanjaneOut |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kushal Bhurtelc Saiteja Mukkamalla b Shubham Ranjane | 29 | 39 | 5 | 0 | 74.4 |
| Aasif Sheikhc Smit Patel b Rushil Ugarkar | 43 | 57 | 6 | 0 | 75.4 |
| Ishan Pandeyc Shehan Jayasuriya b Shubham Ranjane | 84 | 83 | 8 | 1 | 101.2 |
| Rohit Paudellbw b Milind Kumar | 46 | 59 | 2 | 1 | 78.0 |
| Dipendra Singh Aireerun out (Rushil Ugarkar) | 59 | 36 | 4 | 4 | 163.9 |
| Gulsan Jhac Nosthush Kenjige b Shubham Ranjane | 15 | 12 | 0 | 1 | 125.0 |
| Aarif Sheikh*not out | 18 | 10 | 0 | 2 | 180.0 |
| Sompal Kamirun out (Nosthush Kenjige) | 5 | 4 | 1 | 0 | 125.0 |
| Nandan Yadavrun out (Harmeet Singh) | 1 | 1 | 0 | 0 | 100.0 |
Extras17 (b 0, lb 2, w 14, nb 1)
Total317/8 (50.0 ov, RR 6.34)
Did not bat: Sandeep Lamichhane, Lalit Rajbanshi
Fall of wickets: 69-1 (Kushal Bhurtel, 12.5 ov), 84-2 (Aasif Sheikh, 18.3 ov), 194-3 (Rohit Paudel, 38.0 ov), 215-4 (Ishan Pandey, 40.4 ov), 262-5 (Gulsan Jha, 45.3 ov), 300-6 (Dipendra Singh Airee, 48.3 ov), 315-7 (Sompal Kami, 49.3 ov), 317-8 (Nandan Yadav, 50.0 ov)
| Bowler · USA | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Saurabh Netravalkar | 9 | 1 | 70 | 0 | 7.78 |
| Rushil Ugarkar | 9 | 0 | 81 | 1 | 9.00 |
| Nosthush Kenjige | 7 | 0 | 19 | 0 | 2.71 |
| Shubham Ranjane | 10 | 0 | 61 | 3 | 6.10 |
| Milind Kumar | 8 | 0 | 39 | 1 | 4.88 |
| Harmeet Singh | 7 | 0 | 45 | 0 | 6.43 |
Bench
Bench
No overs recorded for this innings yet.
No highlights in this innings.
No commentary available for this innings.
No stories on this match yet.