Loading scores…
Scotland won by 2 runs (DLS Method)
United States of America won the toss and chose to bowl
| Brandon McMullenScotland · All-rounder | 55 (40)Bat · R (B) | 54s | 36s | 137.5SR | c Mohammad Mohsin b Jasdeep SinghOut | 6.0-0-40-2Bowl · O-M-R-W | 6.67Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| George Munseyc Mohammad Mohsin b Saurabh Netravalkar | 20 | 26 | 2 | 1 | 76.9 |
| Finlay McCreathc Smit Patel b Jasdeep Singh | 77 | 102 | 6 | 1 | 75.5 |
| Brandon McMullenc Mohammad Mohsin b Jasdeep Singh | 55 | 40 | 5 | 3 | 137.5 |
| Richie Berringtonc & b Shubham Ranjane | 10 | 22 | 1 | 0 | 45.5 |
| Michael Englishc Shubham Ranjane b Milind Kumar | 32 | 35 | 1 | 2 | 91.4 |
| Matthew Crossc Shehan Jayasuriya b Saurabh Netravalkar | 58 | 32 | 8 | 2 | 181.3 |
| Mark Watt*not out | 25 | 13 | 2 | 1 | 192.3 |
| Michael Leask*not out | 28 | 12 | 1 | 3 | 233.3 |
Extras16 (b 1, lb 7, w 8, nb 0)
Total321/6 (47.0 ov, RR 6.83)
Did not bat: Safyaan Sharif, Oliver Davidson, Brad Currie
Fall of wickets: 30-1 (George Munsey, 6.3 ov), 112-2 (Brandon McMullen, 19.5 ov), 125-3 (Richie Berrington, 24.3 ov), 181-4 (Michael English, 34.4 ov), 257-5 (Finlay McCreath, 42.1 ov), 271-6 (Matthew Cross, 43.3 ov)
| Bowler · USA | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Saurabh Netravalkar | 9 | 0 | 44 | 2 | 4.89 |
| Milind Kumar | 6 | 0 | 37 | 1 | 6.17 |
| Jasdeep Singh | 10 | 0 | 77 | 2 | 7.70 |
| Harmeet Singh | 9 | 1 | 54 | 0 | 6.00 |
| Mohammad Mohsin | 6 | 0 | 42 | 0 | 7.00 |
| Shubham Ranjane | 7 | 0 | 59 | 1 | 8.43 |
Bench
Bench
No overs recorded for this innings yet.
No highlights in this innings.
No commentary available for this innings.
No stories on this match yet.