Loading scores…
United Arab Emirates won by 54 runs (Match reduced to 47 overs due to rain)
United Arab Emirates won the toss and chose to bat
| Junaid SiddiqueUnited Arab Emirates · Bowler | 7.5-0-49-6Bowl · O-M-R-W | 6.26Econ | 0* (2)Bat · R (B) | 04s | 06s | 0.0SR | not outOut |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Aryansh Sharmac Hammad Mirza b Nadeem Khan | 50 | 61 | 5 | 1 | 82.0 |
| Adeeb Usmanic Wasim Ali b Mohammad Imran | 72 | 78 | 5 | 3 | 92.3 |
| Harpreet Singh Bhatiac Pruthvikumar Macchi b Aryan Bisht | 77 | 65 | 7 | 3 | 118.5 |
| Muhammad Shahdadc Hammad Mirza b Shakeel Ahmed | 74 | 64 | 5 | 5 | 115.6 |
| Muhammad Waseemb Nadeem Khan | 9 | 4 | 0 | 1 | 225.0 |
| Akshdeep Nathc Pruthvikumar Macchi b Mohammad Imran | 2 | 3 | 0 | 0 | 66.7 |
| Jash Giyananic Aryan Bisht b Mohammad Imran | 4 | 5 | 0 | 0 | 80.0 |
| Haider Alirun out (Vinayak Shukla) | 1 | 1 | 0 | 0 | 100.0 |
| Junaid Siddique*not out | 0 | 2 | 0 | 0 | 0.0 |
| Ajay Kumar*not out | 1 | 1 | 0 | 0 | 100.0 |
Extras18 (b 1, lb 0, w 15, nb 2)
Total308/8 (47.0 ov, RR 6.55)
Did not bat: Muhammad Jawadullah
Fall of wickets: 111-1 (Aryansh Sharma, 20.3 ov), 144-2 (Adeeb Usmani, 26.2 ov), 267-3 (Harpreet Singh Bhatia, 43.4 ov), 276-4 (Muhammad Waseem, 44.2 ov), 294-5 (Muhammad Shahdad, 45.2 ov), 305-6 (Jash Giyanani, 46.1 ov), 306-7 (Akshdeep Nath, 46.3 ov), 306-8 (Haider Ali, 46.4 ov)
| Bowler · OMAN | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Shakeel Ahmed | 10 | 0 | 68 | 1 | 6.80 |
| Mohammad Imran | 9 | 0 | 70 | 3 | 7.78 |
| Jiten Ramanandi | 10 | 0 | 51 | 0 | 5.10 |
| Nadeem Khan | 9 | 0 | 55 | 2 | 6.11 |
| Wasim Ali | 1 | 0 | 7 | 0 | 7.00 |
| Aryan Bisht | 8 | 0 | 56 | 1 | 7.00 |
Bench
Bench
No overs recorded for this innings yet.
No highlights in this innings.
No commentary available for this innings.
No stories on this match yet.