Loading scores…
Nepal won by 37 runs
United Arab Emirates won the toss and chose to bowl
| Dipendra Singh AireeNepal · All-rounder | 75 (90)Bat · R (B) | 54s | 26s | 83.3SR | c Aryansh Sharma b Junaid SiddiqueOut | 10.0-1-30-1Bowl · O-M-R-W | 3.00Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kushal Bhurtelc Aryansh Sharma b Ajay Kumar | 24 | 25 | 4 | 0 | 96.0 |
| Aasif Sheikhb Khuzaima Tanveer | 7 | 6 | 1 | 0 | 116.7 |
| Bhim Sharkic Muhammad Shahdad b Khuzaima Tanveer | 10 | 16 | 2 | 0 | 62.5 |
| Rohit Paudellbw b Ajay Kumar | 2 | 11 | 0 | 0 | 18.2 |
| Basir Ahamadlbw b Haider Ali | 20 | 40 | 3 | 0 | 50.0 |
| Dipendra Singh Aireec Aryansh Sharma b Junaid Siddique | 75 | 90 | 5 | 2 | 83.3 |
| Aarif Sheikhb Junaid Siddique | 15 | 31 | 1 | 0 | 48.4 |
| Sompal Kamic Muhammad Waseem b Muhammad Shahdad | 15 | 24 | 1 | 0 | 62.5 |
| Karan KCb Ajay Kumar | 22 | 37 | 1 | 1 | 59.5 |
| Sandeep Lamichhaneb Junaid Siddique | 2 | 7 | 0 | 0 | 28.6 |
| Lalit Rajbanshi*not out | 0 | 3 | 0 | 0 | 0.0 |
Extras8 (b 0, lb 1, w 7, nb 0)
Total200 (48.2 ov, RR 4.14)
Fall of wickets: 8-1 (Aasif Sheikh, 1.3 ov), 24-2 (Bhim Sharki, 6.0 ov), 45-3 (Kushal Bhurtel, 8.2 ov), 49-4 (Rohit Paudel, 11.0 ov), 90-5 (Basir Ahamad, 20.3 ov), 120-6 (Aarif Sheikh, 29.0 ov), 151-7 (Sompal Kami, 35.5 ov), 193-8 (Karan KC, 44.5 ov), 197-9 (Sandeep Lamichhane, 46.3 ov), 200-10 (Dipendra Singh Airee, 48.2 ov)
| Bowler · UAE | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Junaid Siddique | 9.2 | 3 | 33 | 3 | 3.54 |
| Khuzaima Tanveer | 10 | 1 | 41 | 2 | 4.10 |
| Ajay Kumar | 9 | 1 | 34 | 3 | 3.78 |
| Haider Ali | 10 | 1 | 37 | 1 | 3.70 |
| Nilansh Keswani | 4 | 0 | 20 | 0 | 5.00 |
| Muhammad Shahdad | 6 | 0 | 34 | 1 | 5.67 |
Bench
Bench
No overs recorded for this innings yet.
No highlights in this innings.
No commentary available for this innings.
No stories on this match yet.