Loading scores…
Match drawn
Australia won the toss and chose to bowl
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Lesego Senokwanec Marnus Labuschagne b Josh Hazlewood | 7 | 32 | 1 | 0 | 21.9 |
| Tshepang Ditholelbw b Pat Cummins | 30 | 60 | 5 | 0 | 50.0 |
| Joshua Richardsc Pat Cummins b Matthew Kuhnemann | 28 | 53 | 4 | 0 | 52.8 |
| Neil Brandc Travis Head b Beau Webster | 152 | 174 | 16 | 5 | 87.4 |
| Jiveshan Pillaylbw b Nathan Lyon | 9 | 38 | 1 | 0 | 23.7 |
| Jorich Van Schalkwykb Cooper Connolly | 33 | 87 | 5 | 0 | 37.9 |
| Jean du Plessislbw b Michael Neser | 41 | 78 | 5 | 0 | 52.6 |
| Jade de Klerk*not out | 10 | 18 | 0 | 0 | 55.6 |
Extras8 (b 4, lb 4, w 0, nb 0)
Total318/7 (90.0 ov, RR 3.53)
Did not bat: Wilco de Bruin, Christopher King, Mthiwekhaya Nabe
Fall of wickets: 21-1 (Lesego Senokwane, 9.4 ov), 65-2 (Tshepang Dithole, 22.5 ov), 82-3 (Joshua Richards, 26.4 ov), 105-4 (Jiveshan Pillay, 37.5 ov), 179-5 (Jorich Van Schalkwyk, 61.5 ov), 260-6 (Jean du Plessis, 84.1 ov), 318-7 (Neil Brand, 90.0 ov)
| Bowler · AUS | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Mitchell Starc | 9 | 3 | 18 | 0 | 2.00 |
| Josh Hazlewood | 9 | 3 | 17 | 1 | 1.89 |
| Michael Neser | 10 | 1 | 35 | 1 | 3.50 |
| Scott Boland | 10 | 0 | 33 | 0 | 3.30 |
| Pat Cummins | 8 | 1 | 31 | 1 | 3.88 |
| Nathan Lyon | 14 | 3 | 31 | 1 | 2.21 |
| Matthew Kuhnemann | 12 | 1 | 46 | 1 | 3.83 |
| Travis Head | 3 | 0 | 9 | 0 | 3.00 |
| Marnus Labuschagne | 4 | 0 | 17 | 0 | 4.25 |
| Cooper Connolly | 6 | 0 | 32 | 1 | 5.33 |
| Beau Webster | 5 | 1 | 41 | 1 | 8.20 |
Showing the last 30 overs of this innings.
No stories on this match yet.