Loading scores…
South Africa won by an innings and 31 runs
Australia won the toss and chose to bowl
| Temba BavumaSouth Africa · Batter | 1st inns | 179 (334)Bat · R (B) | 184s | 16s | 53.6SR | c Alex Carey b Mitchell StarcOut |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Aiden Markramb Scott Boland | 11 | 28 | 2 | 0 | 39.3 |
| Marques Ackermanc Alex Carey b Scott Boland | 6 | 38 | 0 | 0 | 15.8 |
| David Bedinghamc Alex Carey b Scott Boland | 0 | 1 | 0 | 0 | 0.0 |
| Temba Bavumac Alex Carey b Mitchell Starc | 179 | 334 | 18 | 1 | 53.6 |
| Matthew Breetzkec Alex Carey b Mitchell Starc | 4 | 17 | 0 | 0 | 23.5 |
| Ryan Rickeltonc Matt Renshaw b Scott Boland | 31 | 51 | 5 | 0 | 60.8 |
| Wiaan Mulderc Matt Renshaw b Mitchell Starc | 13 | 38 | 1 | 0 | 34.2 |
| Marco Jansenc Travis Head b Scott Boland | 85 | 100 | 9 | 3 | 85.0 |
| Simon Harmerb Marnus Labuschagne | 82 | 157 | 10 | 1 | 52.2 |
| Kagiso Rabada*not out | 0 | 0 | 0 | 0 | - |
Extras14 (b 0, lb 8, w 5, nb 1)
Total425/9 (127.1 ov, RR 3.34)
Did not bat: Anrich Nortje
Fall of wickets: 12-1 (Aiden Markram, 8.4 ov), 12-2 (David Bedingham, 8.5 ov), 25-3 (Marques Ackerman, 14.3 ov), 40-4 (Matthew Breetzke, 21.3 ov), 92-5 (Ryan Rickelton, 39.4 ov), 110-6 (Wiaan Mulder, 50.0 ov), 242-7 (Marco Jansen, 80.5 ov), 425-8 (Simon Harmer, 127.0 ov), 425-9 (Temba Bavuma, 127.1 ov)
| Bowler · AUS | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Mitchell Starc | 24.1 | 4 | 89 | 3 | 3.68 |
| Josh Hazlewood | 14 | 2 | 43 | 0 | 3.07 |
| Scott Boland | 29 | 7 | 81 | 5 | 2.79 |
| Pat Cummins | 26 | 3 | 96 | 0 | 3.69 |
| Beau Webster | 19 | 6 | 43 | 0 | 2.26 |
| Matt Renshaw | 8 | 1 | 33 | 0 | 4.13 |
| Nic Maddinson | 5 | 0 | 24 | 0 | 4.80 |
| Marnus Labuschagne | 2 | 0 | 8 | 1 | 4.00 |
Bench
Bench
Showing the last 30 overs of this innings.
No stories on this match yet.