Loading scores…
South Africa won by 176 runs
Australia won the toss and chose to bowl
| Simon HarmerSouth Africa · Bowler | 1st inns | 37.0-6-104-4Bowl · O-M-R-W | 2.81Econ | 0* (7)Bat · R (B) | 04s | 06s | 0.0SR | not outOut |
| 2nd inns | 21.1-14-16-6Bowl · O-M-R-W | 0.76Econ | 1 (3)Bat · R (B) | 04s | 06s | 33.3SR | b Nathan LyonOut |
| Marco JansenSouth Africa · All-rounder | 5Bat · Inns | 198Runs | 39.60Avg | 250s | 0100s | 6Bowl · Inns | 97.2Overs | 13Wkts | 5/33Best |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Aiden Markramc Mitchell Starc b Josh Hazlewood | 78 | 141 | 10 | 1 | 55.3 |
| Marques Ackermanst Alex Carey b Nathan Lyon | 95 | 94 | 12 | 2 | 101.1 |
| David Bedinghamc Josh Hazlewood b Mitchell Starc | 50 | 80 | 7 | 0 | 62.5 |
| Temba Bavumab Nathan Lyon | 0 | 3 | 0 | 0 | 0.0 |
| Matthew Breetzkelbw b Cooper Connolly | 2 | 12 | 0 | 0 | 16.7 |
| Ryan Rickeltonlbw b Mitchell Starc | 42 | 83 | 5 | 0 | 50.6 |
| Wiaan Mulderc Alex Carey b Mitchell Starc | 0 | 2 | 0 | 0 | 0.0 |
| Marco Jansenb Mitchell Starc | 52 | 71 | 7 | 0 | 73.2 |
| Simon Harmer*not out | 0 | 7 | 0 | 0 | 0.0 |
| Gerald Coetzeeb Mitchell Starc | 0 | 1 | 0 | 0 | 0.0 |
| Kagiso Rabadalbw b Mitchell Starc | 0 | 2 | 0 | 0 | 0.0 |
Extras10 (b 5, lb 3, w 1, nb 1)
Total329 (82.3 ov, RR 3.99)
Fall of wickets: 158-1 (Marques Ackerman, 31.4 ov), 203-2 (Aiden Markram, 44.4 ov), 204-3 (Temba Bavuma, 45.2 ov), 216-4 (Matthew Breetzke, 51.1 ov), 232-5 (David Bedingham, 56.2 ov), 232-6 (Wiaan Mulder, 56.4 ov), 327-7 (Ryan Rickelton, 80.4 ov), 328-8 (Marco Jansen, 81.0 ov), 329-9 (Gerald Coetzee, 82.1 ov), 329-10 (Kagiso Rabada, 82.3 ov)
| Bowler · AUS | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Mitchell Starc | 16.3 | 2 | 72 | 6 | 4.36 |
| Josh Hazlewood | 15 | 3 | 59 | 1 | 3.93 |
| Pat Cummins | 18 | 2 | 73 | 0 | 4.06 |
| Nathan Lyon | 23 | 1 | 71 | 2 | 3.09 |
| Cooper Connolly | 9 | 0 | 41 | 1 | 4.56 |
| Matt Renshaw | 1 | 0 | 5 | 0 | 5.00 |
Bench
Bench
Showing the last 30 overs of this innings.
No stories on this match yet.