Loading scores…
Australia won by 214 runs
Australia won the toss and chose to bat
| Matt RenshawAustralia · Batter | 1st inns | 190 (397)Bat · R (B) | 214s | 16s | 47.9SR | c Aiden Markram b Simon HarmerOut | –Bowl · O-M-R-W | –Econ |
| 2nd inns | 82 (99)Bat · R (B) | 74s | 26s | 82.8SR | c & b Keshav MaharajOut | 13.0-2-30-2Bowl · O-M-R-W | 2.31Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Nic Maddinsonb Marco Jansen | 0 | 33 | 0 | 0 | 0.0 |
| Travis Headc Kyle Verreynne b Wiaan Mulder | 9 | 19 | 2 | 0 | 47.4 |
| Marnus Labuschagnelbw b Wiaan Mulder | 37 | 58 | 6 | 0 | 63.8 |
| Steven Smithc Wiaan Mulder b Marco Jansen | 25 | 53 | 0 | 2 | 47.2 |
| Matt Renshawc Aiden Markram b Simon Harmer | 190 | 397 | 21 | 1 | 47.9 |
| Alex Careyc Aiden Markram b Anrich Nortje | 14 | 44 | 1 | 0 | 31.8 |
| Beau Websterc Kyle Verreynne b Anrich Nortje | 4 | 2 | 1 | 0 | 200.0 |
| Pat Cumminsc Aiden Markram b Wiaan Mulder | 43 | 98 | 6 | 0 | 43.9 |
| Mitchell Starcb Wiaan Mulder | 6 | 25 | 1 | 0 | 24.0 |
| Nathan Lyonlbw b Marco Jansen | 27 | 92 | 5 | 0 | 29.3 |
| Josh Hazlewood*not out | 5 | 11 | 1 | 0 | 45.5 |
Extras30 (b 0, lb 20, w 2, nb 8)
Total390 (137.2 ov, RR 2.84)
Fall of wickets: 17-1 (Travis Head, 7.5 ov), 24-2 (Nic Maddinson, 10.2 ov), 84-3 (Marnus Labuschagne, 26.0 ov), 84-4 (Steven Smith, 26.3 ov), 120-5 (Alex Carey, 41.4 ov), 124-6 (Beau Webster, 42.0 ov), 210-7 (Pat Cummins, 73.5 ov), 230-8 (Mitchell Starc, 81.3 ov), 364-9 (Nathan Lyon, 128.4 ov), 390-10 (Matt Renshaw, 137.2 ov)
| Bowler · SA | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Marco Jansen | 31 | 9 | 68 | 3 | 2.19 |
| Wiaan Mulder | 27 | 6 | 68 | 4 | 2.52 |
| Anrich Nortje | 28 | 5 | 88 | 2 | 3.14 |
| Keshav Maharaj | 20 | 0 | 75 | 0 | 3.75 |
| Simon Harmer | 28.2 | 1 | 68 | 1 | 2.40 |
| Aiden Markram | 3 | 0 | 3 | 0 | 1.00 |
Bench
Bench
No stories on this match yet.