Loading scores…
Rwanda Women won by 18 runs - Match reduced to 18 overs due to rain
Uganda Women won the toss and chose to bowl
| Ruth UwimanaRwanda Women · All-rounder | 4.0-0-10-4Bowl · O-M-R-W | 2.50Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Fanny Utagushimanindeb Janet Mbabazi | 10 | 15 | 0 | 0 | 66.7 |
| Gisele Ishimwec Janet Mbabazi b Concy Aweko | 32 | 46 | 1 | 0 | 69.6 |
| Clarisse Uwaseb Malisa Ariokot | 14 | 21 | 1 | 0 | 66.7 |
| Shakila Niyomuhozac Esther Iloku b Janet Mbabazi | 11 | 7 | 1 | 0 | 157.1 |
| Henriette Ishimwe*not out | 16 | 15 | 0 | 0 | 106.7 |
| Merveille Uwasec Sarah Walaza b Janet Mbabazi | 1 | 2 | 0 | 0 | 50.0 |
| Belise Murekatete*not out | 2 | 2 | 0 | 0 | 100.0 |
Extras6 (b 2, lb 2, w 2, nb 0)
Total92/5 (18.0 ov, RR 5.11)
Did not bat: Alice Ikuzwe, Marie Bimenyimana, Rosine Irera, Ruth Uwimana
Fall of wickets: 23-1 (Fanny Utagushimaninde, 4.3 ov), 57-2 (Clarisse Uwase, 12.5 ov), 69-3 (Shakila Niyomuhoza, 14.2 ov), 78-4 (Gisele Ishimwe, 16.0 ov), 85-5 (Merveille Uwase, 17.0 ov)
| Bowler · UGAW | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Sarah Walaza | 2 | 0 | 12 | 0 | 6.00 |
| Concy Aweko | 4 | 0 | 18 | 1 | 4.50 |
| Janet Mbabazi | 4 | 0 | 20 | 3 | 5.00 |
| Immaculate Nakisuuyi | 3 | 0 | 12 | 0 | 4.00 |
| Asumin Akurut | 2 | 0 | 13 | 0 | 6.50 |
| Malisa Ariokot | 3 | 0 | 13 | 1 | 4.33 |
Bench
Bench
No stories on this match yet.