Loading scores…
Uganda Women won by 6 runs
Uganda Women won the toss and chose to bat
| Immaculate NakisuuyiUganda Women · Batter | 11 (11)Bat · R (B) | 14s | 06s | 100.0SR | b Marie BimenyimanaOut | 4.0-0-16-2Bowl · O-M-R-W | 4.00Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Janet Mbabazilbw b Rosine Irera | 3 | 7 | 0 | 0 | 42.9 |
| Stephani Nampiinac Belise Murekatete b Marie Bimenyimana | 14 | 24 | 2 | 0 | 58.3 |
| Prosscovia Alakob Marie Bimenyimana | 8 | 8 | 1 | 0 | 100.0 |
| Rita Musamalilbw b Marie Bimenyimana | 23 | 31 | 2 | 0 | 74.2 |
| Esther Iloku*not out | 27 | 35 | 1 | 0 | 77.1 |
| Immaculate Nakisuuyib Marie Bimenyimana | 11 | 11 | 1 | 0 | 100.0 |
| Malisa Ariokotrun out (Gisele Ishimwe) | 3 | 4 | 0 | 0 | 75.0 |
Extras10 (b 3, lb 5, w 2, nb 0)
Total99/6 (20.0 ov, RR 4.95)
Did not bat: Kevin Awino, Concy Aweko, Asumin Akurut, Sarah Walaza
Fall of wickets: 8-1 (Janet Mbabazi, 1.5 ov), 25-2 (Prosscovia Alako, 4.5 ov), 32-3 (Stephani Nampiina, 7.0 ov), 66-4 (Rita Musamali, 14.1 ov), 88-5 (Immaculate Nakisuuyi, 18.2 ov), 99-6 (Malisa Ariokot, 20.0 ov)
| Bowler · RWAW | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Belise Murekatete | 2 | 0 | 14 | 0 | 7.00 |
| Rosine Irera | 4 | 0 | 14 | 1 | 3.50 |
| Marie Bimenyimana | 4 | 0 | 14 | 4 | 3.50 |
| Henriette Ishimwe | 4 | 0 | 17 | 0 | 4.25 |
| Ruth Uwimana | 3 | 0 | 17 | 0 | 5.67 |
| Alice Ikuzwe | 3 | 0 | 15 | 0 | 5.00 |
Bench
Bench
No stories on this match yet.